Yingying Duan def. Zarina Diyas
7-5 6-3
Yingying Duan defeated Zarina Diyas 7-5 6-3 in the 2017 Kuala Lumpur round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Yingying Duan | Zarina Diyas |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 4 |
First serve %Percentage of service points where the first serve landed in. | 66.0% | 74.6% |
First serve points won %Percentage of points won after making a first serve. | 82.9% | 62.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.6% | 44.4% |
Break points saved %Percentage of break points won by the server. | 50.0% | 42.9% |
Service points won %Percentage of all points won while serving. | 73.6% | 57.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 50.0% |
Return points won %Percentage of all points won while returning. | 42.3% | 26.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.6% | 44.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +17.1 | +1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | -17.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Yingying Duan | Zarina Diyas |
|---|---|---|
| Country | CHN | KAZ |
| Birth date | — | Oct 18, 1993 |
| Age | — | 23 |
| Height | 186 cm | 172 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 70 | 174 |
| Ranking points (entering) | 845 | 316 |
| Elo (entering) | 1,601 | 1,552 |
| Current career W-L | 36–56 | 99–128 |
| Current career earnings | $1,959,160 | $3,917,584 |
No prior-path match data is available for this tournament stage.