Ann Li def. Nuria Parrizas Diaz
2-6 6-4 6-1
Ann Li defeated Nuria Parrizas Diaz 2-6 6-4 6-1 in the 2021 Tenerife first round on hard courts.
Match Information
Match Statistics
| Stat | Ann Li | Nuria Parrizas Diaz |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 0 |
Double faultsService points lost by missing both first and second serve. | 4 | 0 |
First serve %Percentage of service points where the first serve landed in. | 60.6% | 76.5% |
First serve points won %Percentage of points won after making a first serve. | 56.1% | 54.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.8% | 52.2% |
Break points saved %Percentage of break points won by the server. | 60.0% | 77.3% |
Service points won %Percentage of all points won while serving. | 56.4% | 54.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 22.7% | 40.0% |
Return points won %Percentage of all points won while returning. | 45.9% | 43.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.0% | 49.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.3 | -2.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.6 | +0.3 |
* Match Serve+ and Match Return+ compare this match with the WTA 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ann Li | Nuria Parrizas Diaz |
|---|---|---|
| Country | USA | ESP |
| Birth date | Jun 26, 2000 | Jul 15, 1991 |
| Age | 21 | 30 |
| Height | 170 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 60 | 65 |
| Ranking points (entering) | 1,023 | 1,008 |
| Elo (entering) | 1,664 | 1,633 |
| Current career W-L | 95–85 | 38–59 |
| Current career earnings | $4,174,758 | $2,227,748 |
No prior-path match data is available for this tournament stage.