Nuria Parrizas Diaz def. Magdalena Frech
6-2 0-6 6-4
Nuria Parrizas Diaz defeated Magdalena Frech 6-2 0-6 6-4 in the 2023 Monastir first round on hard courts.
Match Information
Match Statistics
| Stat | Nuria Parrizas Diaz | Magdalena Frech |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 7 |
Double faultsService points lost by missing both first and second serve. | 4 | 8 |
First serve %Percentage of service points where the first serve landed in. | 67.1% | 57.6% |
First serve points won %Percentage of points won after making a first serve. | 47.1% | 62.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.0% | 25.6% |
Break points saved %Percentage of break points won by the server. | 36.4% | 30.0% |
Service points won %Percentage of all points won while serving. | 46.1% | 46.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 70.0% | 63.6% |
Return points won %Percentage of all points won while returning. | 53.3% | 53.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.0% | 50.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -10.7 | -10.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.0 | +10.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Nuria Parrizas Diaz | Magdalena Frech |
|---|---|---|
| Country | ESP | POL |
| Birth date | Jul 15, 1991 | Dec 15, 1997 |
| Age | 32 | 25 |
| Height | 170 cm | 171 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 135 | 69 |
| Ranking points (entering) | 528 | 929 |
| Elo (entering) | 1,623 | 1,704 |
| Current career W-L | 38–59 | 89–136 |
| Current career earnings | $2,227,748 | $5,008,844 |
No prior-path match data is available for this tournament stage.