Site data updated: 2026-05-28 18:14 UTC
Anastasia Rodionova#89 def. Montinee Tangphong#332
7-5 7-6(4)
Match Information
| Date | Feb 8, 2007* |
|---|---|
| Tournament | Pattaya |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Anastasia Rodionova |
| Score | 7-5 7-6(4) |
| Loser | Montinee Tangphong |
No match stats are available for this match.
Pre-match Comparison
| Field | Anastasia Rodionova | Montinee Tangphong |
|---|---|---|
| Country | AUS | THA |
| Birth date | May 12, 1982 | Apr 30, 1985 |
| Age | 24 | 21 |
| Height | 167 | — |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 89 | 332 |
| Ranking points (entering) | 321 | 63 |
| Elo (entering) | 1,543 | 1,486 |
| Career W-L | 86–150 | 0–2 |
| Career earnings | $3,680,801 | $75,703 |
No prior-path match data is available for this tournament stage.