Sara Errani def. Olga Puchkova
6-1 6-3
Sara Errani defeated Olga Puchkova 6-1 6-3 in the 2013 Brisbane International round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Sara Errani | Olga Puchkova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 74.5% | 54.2% |
First serve points won %Percentage of points won after making a first serve. | 60.0% | 53.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 75.0% | 29.6% |
Break points saved %Percentage of break points won by the server. | 33.3% | 57.1% |
Service points won %Percentage of all points won while serving. | 63.8% | 42.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 66.7% |
Return points won %Percentage of all points won while returning. | 57.6% | 36.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 60.4% | 39.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.9 | -13.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.5 | -7.9 |
* Match Serve+ and Match Return+ compare this match with the WTA 2013 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sara Errani | Olga Puchkova |
|---|---|---|
| Country | ITA | RUS |
| Birth date | Apr 29, 1987 | Sep 27, 1987 |
| Age | 25 | 25 |
| Height | 164 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 6 | 106 |
| Ranking points (entering) | 5,100 | 636 |
| Elo (entering) | 1,897 | 1,534 |
| Current career W-L | 387–304 | 43–63 |
| Current career earnings | $18,238,851 | $846,870 |
No prior-path match data is available for this tournament stage.