Denisa Satralova def. Cristina Dinu
6-4 3-6 6-3
Denisa Satralova defeated Cristina Dinu 6-4 3-6 6-3 in the 2015 Bucharest round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Denisa Satralova | Cristina Dinu |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 5 |
Double faultsService points lost by missing both first and second serve. | 7 | 3 |
First serve %Percentage of service points where the first serve landed in. | 63.3% | 63.7% |
First serve points won %Percentage of points won after making a first serve. | 66.0% | 61.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.3% | 43.2% |
Break points saved %Percentage of break points won by the server. | 58.3% | 68.4% |
Service points won %Percentage of all points won while serving. | 59.5% | 54.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 31.6% | 41.7% |
Return points won %Percentage of all points won while returning. | 45.1% | 40.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.4% | 48.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.2 | -3.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.4 | -1.2 |
* Match Serve+ and Match Return+ compare this match with the WTA 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Denisa Satralova | Cristina Dinu |
|---|---|---|
| Country | CZE | ROU |
| Birth date | Mar 7, 1993 | Jan 18, 1993 |
| Age | 22 | 22 |
| Height | 180 cm | — |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 79 | — |
| Ranking points (entering) | 746 | — |
| Elo (entering) | 1,605 | 1,498 |
| Current career W-L | 42–47 | 1–3 |
| Current career earnings | $1,494,786 | $404,208 |
No prior-path match data is available for this tournament stage.