Site data updated: 2026-05-28 18:14 UTC
Jill Fraser def. Anne Hodgson
3-6 6-3 6-3
Match Information
| Date | Jan 9, 1969* |
|---|---|
| Tournament | Auckland Nz Chps |
| Category | WTA 250 |
| Surface | Grass |
| Round | R32 |
| Winner | Jill Fraser |
| Score | 3-6 6-3 6-3 |
| Loser | Anne Hodgson |
No match stats are available for this match.
Pre-match Comparison
| Field | Jill Fraser | Anne Hodgson |
|---|---|---|
| Country | — | — |
| Birth date | — | — |
| Age | — | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,468 | 1,500 |
| Career W-L | 8–17 | 1–2 |
No prior-path match data is available for this tournament stage.