Site data updated: 2026-05-28 18:14 UTC
Shinobu Asagoe#72 def. Emilie Loit#101
6-7(4) 6-4 6-1
Match Information
| Date | Jan 3, 2001* |
|---|---|
| Tournament | Auckland |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Shinobu Asagoe |
| Score | 6-7(4) 6-4 6-1 |
| Loser | Emilie Loit |
No match stats are available for this match.
Pre-match Comparison
| Field | Shinobu Asagoe | Emilie Loit |
|---|---|---|
| Country | JPN | FRA |
| Birth date | Jun 28, 1976 | Jun 9, 1979 |
| Age | 24 | 21 |
| Height | 170 | 167 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 72 | 101 |
| Ranking points (entering) | 442 | 335 |
| Elo (entering) | 1,592 | 1,456 |
| Career W-L | 95–119 | 162–180 |
| Career earnings | $1,662,261 | $2,121,660 |
No prior-path match data is available for this tournament stage.