Julia Riera def. Ekaterina Alexandrova
6-3 6-4
Julia Riera defeated Ekaterina Alexandrova 6-3 6-4 in the 2024 Brisbane International second round on hard courts.
Match Information
Match Statistics
| Stat | Julia Riera | Ekaterina Alexandrova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 6 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 55.8% |
First serve points won %Percentage of points won after making a first serve. | 71.1% | 79.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.7% | 34.8% |
Break points saved %Percentage of break points won by the server. | 88.9% | 57.1% |
Service points won %Percentage of all points won while serving. | 61.3% | 59.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 11.1% |
Return points won %Percentage of all points won while returning. | 40.4% | 38.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.8% | 47.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.6 | +2.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.9 | -4.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Julia Riera | Ekaterina Alexandrova |
|---|---|---|
| Country | ARG | RUS |
| Birth date | May 29, 2002 | Nov 15, 1994 |
| Age | 21 | 29 |
| Height | — | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 137 | 21 |
| Ranking points (entering) | 563 | 2,075 |
| Elo (entering) | 1,596 | 1,869 |
| Current career W-L | 13–14 | 256–200 |
| Current career earnings | $1,033,362 | $11,519,258 |
Path
Julia Riera's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Viktoriya Tomova | 6-2 6-4 | W | H2H | Match data | Jan 2, 2024 | R64 |
| Mai Hontama | 6-7(3) 6-1 6-1 | W | H2H | Match data | Dec 30, 2023 | Q2 |
| Priscilla Hon | 3-6 7-6(3) 6-3 | W | H2H | Match data | Dec 29, 2023 | Q1 |
Julia Riera's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Linda Noskova | 1-6 7-6(4) 3-6 | L | H2H | Match data | Jan 5, 2024 | R16 |
Ekaterina Alexandrova's path
No prior matches in this tournament.