Tatjana Maria def. Nadia Podoroska
7-5 6-1
Tatjana Maria defeated Nadia Podoroska 7-5 6-1 in the 2022 Granby first round on hard courts.
Match Information
Match Statistics
| Stat | Tatjana Maria | Nadia Podoroska |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 0 |
Double faultsService points lost by missing both first and second serve. | 3 | 4 |
First serve %Percentage of service points where the first serve landed in. | 49.2% | 57.4% |
First serve points won %Percentage of points won after making a first serve. | 89.7% | 48.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 40.0% | 46.2% |
Break points saved %Percentage of break points won by the server. | 66.7% | 44.4% |
Service points won %Percentage of all points won while serving. | 64.4% | 47.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 55.6% | 33.3% |
Return points won %Percentage of all points won while returning. | 52.5% | 35.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.3% | 41.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.4 | -9.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.5 | -7.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tatjana Maria | Nadia Podoroska |
|---|---|---|
| Country | GER | ARG |
| Birth date | Aug 8, 1987 | Feb 10, 1997 |
| Age | 35 | 25 |
| Height | 172 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 92 | 190 |
| Ranking points (entering) | 663 | 342 |
| Elo (entering) | 1,671 | 1,678 |
| Current career W-L | 164–261 | 55–81 |
| Current career earnings | $7,417,686 | $3,127,219 |
No prior-path match data is available for this tournament stage.