Arantxa Rus def. Shuai Zhang
6-2 6-3
Arantxa Rus defeated Shuai Zhang 6-2 6-3 in the 2018 Istanbul first round on clay courts.
Match Information
Match Statistics
| Stat | Arantxa Rus | Shuai Zhang |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 2 |
Double faultsService points lost by missing both first and second serve. | 2 | 5 |
First serve %Percentage of service points where the first serve landed in. | 62.5% | 67.2% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 44.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 42.9% |
Break points saved %Percentage of break points won by the server. | 50.0% | 40.0% |
Service points won %Percentage of all points won while serving. | 60.4% | 43.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 60.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 56.2% | 39.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.0% | 42.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.7 | -13.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.0 | -3.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arantxa Rus | Shuai Zhang |
|---|---|---|
| Country | NED | CHN |
| Birth date | Dec 13, 1990 | Jan 21, 1989 |
| Age | 27 | 29 |
| Height | 180 cm | 177 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 123 | 30 |
| Ranking points (entering) | 542 | 1,500 |
| Elo (entering) | 1,539 | 1,694 |
| Current career W-L | 90–165 | 232–295 |
| Current career earnings | $4,848,813 | $14,024,282 |
Path
Arantxa Rus's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Elitsa Kostova | 6-2 6-0 | W | H2H | Match data | Apr 23, 2018 | Q2 |
| Irina Khromacheva | 7-5 6-0 | W | H2H | Match data | Apr 22, 2018 | Q1 |
Arantxa Rus's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Danka Kovinic | 2-6 6-2 6-0 | W | H2H | Match data | Apr 27, 2018 | R16 |
Shuai Zhang's path
No prior matches in this tournament.