Yanina Wickmayer def. Polona Hercog
0-6 6-4 6-4
Yanina Wickmayer defeated Polona Hercog 0-6 6-4 6-4 in the 2016 Indian Wells Open first round on hard courts.
Match Information
Match Statistics
| Stat | Yanina Wickmayer | Polona Hercog |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 4 |
Double faultsService points lost by missing both first and second serve. | 6 | 4 |
First serve %Percentage of service points where the first serve landed in. | 64.4% | 52.2% |
First serve points won %Percentage of points won after making a first serve. | 61.5% | 72.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.4% | 54.5% |
Break points saved %Percentage of break points won by the server. | 50.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 55.4% | 63.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 50.0% |
Return points won %Percentage of all points won while returning. | 36.2% | 44.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 47.6% | 52.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.9 | +7.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -7.5 | +0.9 |
* Match Serve+ and Match Return+ compare this match with the WTA 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Yanina Wickmayer | Polona Hercog |
|---|---|---|
| Country | BEL | SLO |
| Birth date | Oct 20, 1989 | Jan 20, 1991 |
| Age | 26 | 25 |
| Height | 182 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 47 | 82 |
| Ranking points (entering) | 1,140 | 775 |
| Elo (entering) | 1,688 | 1,586 |
| Current career W-L | 223–217 | 170–214 |
| Current career earnings | $6,211,775 | $4,550,360 |
No prior-path match data is available for this tournament stage.