Player data updated: 2026-09-01 02:16 UTC
Chris Newton
Chris Newton represented New Zealand on the WTA Tour. In TennisDB's records, Chris Newton finished with a career record of 45–48 and 2 singles titles. Weekly WTA ranking coverage before 1984 is incomplete outside audited No. 1 and year-end Top 10 anchors.
Records cover recorded main-draw singles results in TennisDB's WTA event archive, including credited walkovers; qualifying is shown separately below.
WTA Matches full match log →
| Opponent | Score | Result | H2H | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|---|
| Stacy Margolin | 3-6 3-6 | L | H2H | Match data | Jun 5, 1982* | QF | Manchester | WTA 250 | Grass |
| Kate Glancy | 1-6 2-6 | L | H2H | Match data | Apr 8, 1982* | R32 | Curitiba | WTA 250 | Clay |
| Neige Dias | 5-7 3-6 | L | H2H | Match data | Apr 1, 1982* | R32 | Porto Alegre | WTA 250 | Clay |
| Laura Arraya | 1-6 2-6 | L | H2H | Match data | Mar 26, 1982* | R16 | Rio de Janeiro | WTA 250 | Clay |
| Stephanie Hales | 6-3 7-6 | W | H2H | Match data | Mar 25, 1982* | R32 | Rio de Janeiro | WTA 250 | Clay |
Rivals all rivalries →
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Brenda Remilton | 2 | 2 | 4 | Jun 4, 1981 | H2H |
| Lesley Charles | 0 | 3 | 3 | Jun 10, 1981 | H2H |
| Judy Chaloner | 1 | 2 | 3 | May 15, 1981 | H2H |
| Jane Plackett | 2 | 0 | 2 | May 14, 1981 | H2H |
| Janet Newberry | 0 | 2 | 2 | Jul 18, 1980 | H2H |
Titles (2)
| Season | Age | Titles | GS | WTA 1000 including documented historical predecessor categories | WTA 500 including documented historical predecessor categories | WTA 250 including documented historical predecessor categories | WTA Finals | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | 2 | — | — | — | 2 | — | Auckland Pimm's Intl, Canterbury |
| Total | 2 | — | — | — | 2 | — |
Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
Career Results
Career Results by Surface
| Season | Age | Hard | Clay | Grass | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1975 | 19 | — | — | — | — | 0 | 2 | 2 | 0.0% | 1 | 0 | 1 | 100.0% | 1 | 3 | 4 | 25.0% |
| 1976 | 20 | — | — | — | — | 1 | 1 | 2 | 50.0% | 0 | 2 | 2 | 0.0% | 1 | 3 | 4 | 25.0% |
| 1977 | 21 | — | — | — | — | — | — | — | — | 1 | 2 | 3 | 33.3% | 1 | 2 | 3 | 33.3% |
| 1978 | 22 | — | — | — | — | — | — | — | — | 2 | 3 | 5 | 40.0% | 2 | 3 | 5 | 40.0% |
| 1979 | 23 | — | — | — | — | — | — | — | — | 3 | 3 | 6 | 50.0% | 3 | 3 | 6 | 50.0% |
| 1980 | 24 | 6 | 5 | 11 | 54.5% | 3 | 3 | 6 | 50.0% | 9 | 7 | 16 | 56.3% | 30 | 18 | 48 | 62.5% |
| 1981 | 25 | — | — | — | — | — | — | — | — | 1 | 3 | 4 | 25.0% | 6 | 11 | 17 | 35.3% |
| 1982 | 26 | — | — | — | — | 1 | 4 | 5 | 20.0% | 0 | 1 | 1 | 0.0% | 1 | 5 | 6 | 16.7% |
| Career | — | 6 | 5 | 11 | 54.5% | 5 | 10 | 15 | 33.3% | 17 | 21 | 38 | 44.7% | 45 | 48 | 93 | 48.4% |
Advanced Stats
| Season | Age | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 19 | 1472 | 98.8 | — | — | — | — | — | — | — | 25.0% | -1.25 | — | — | — | +0.49 |
| 1976 | 20 | 1466 | 97.2 | — | — | — | — | — | — | — | 22.2% | -2.22 | 1–0 | 0–1 | — | +0.44 |
| 1977 | 21 | 1457 | 100.0 | — | — | — | — | — | — | +65 | 44.4% | -0.45 | 1–2 (33%) | 1–0 | — | +0.25 |
| 1978 | 22 | 1460 | 103.2 | — | — | — | — | — | — | +70 | 40.0% | -0.80 | — | — | — | +0.37 |
| 1979 | 23 | 1455 | 95.4 | — | — | — | — | — | — | +68 | 36.4% | -1.09 | 1–0 | 1–0 | — | +1.25 |
| 1980 | 24 | 1583 | 123.1 | — | — | — | — | -7 | -74 | +20 | 60.0% | +0.96 | 6–3 (67%) | 5–3 (63%) | 104.1 | +5.44 |
| 1981 | 25 | 1528 | 109.4 | — | — | — | — | — | — | +49 | 40.5% | -0.32 | 0–3 (0%) | 0–1 | — | +0.24 |
| 1982 | 26 | 1479 | 92.8 | — | — | — | — | — | -12 | — | 23.1% | -2.31 | 0–1 | 1–0 | — | +0.46 |
| Career | 1675 | 112.7 | — | — | — | — | -7 | -46 | +43 | 48.0% | +0.02 | 9–9 (50%) | 8–5 (62%) | 101.3 | +9.72 |
Tournament Results by Category
Grand Slams
| Season | Age | AO | W | W-L Win % |
|---|---|---|---|---|
| 1976 | 20 | — | R64 | 0–1 (0%) |
| 1979 | 23 | R32 | — | 0–1 (0%) |
| 1980 | 24 | R64 | — | 0–1 (0%) |
| W-L | 0–2 (0%) | 0–1 (0%) |
0–3 (0%) |
WTA 500
| Season | Age | ADE | BRI | SYD | W-L Win % |
|---|---|---|---|---|---|
| 1978 | 22 | R64 | — | — | 0–1 (0%) |
| 1980 | 24 | R64 | SF | R64 | 4–3 (57%) |
| W-L | 0–2 (0%) | 4–1 (80%) | 0–1 (0%) |
4–4 (50%) |
WTA 250
| Season | Age | ASB | RIO | ATL | BEC | BRA | CAN | CHI | CHR | CUR | DUB | ERI | FLE | GUI | LEE | LIV | MAN | MON | NEW | NEW | POR | REC | SAL | SUR | SUT | WEL | WES | WHA | WOR | W-L Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 19 | — | — | — | — | — | — | — | R32 | — | — | — | — | R32 | — | — | — | — | — | R16 | — | — | — | — | R64 | — | — | — | — | 1–3 (25%) |
| 1976 | 20 | R16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SF | — | 1–2 (33%) |
| 1977 | 21 | — | — | — | R32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | R64 | — | — | — | — | — | 1–2 (33%) |
| 1978 | 22 | — | — | — | — | — | — | — | R64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | R32 | — | — | — | — | — | 2–2 (50%) |
| 1979 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | R16 | — | — | — | — | — | — | R16 | — | — | — | — | — | 3–2 (60%) |
| 1980 | 24 | W | QF | R16 | R64 | — | W | — | — | R16 | QF | R32 | R16 | — | — | SF | — | QF | SF | — | — | QF | — | — | — | F | R32 | — | — | 25–13 (66%) |
| 1981 | 25 | F | R32 | — | R32 | — | — | R32 | — | R32 | — | — | — | — | QF | — | — | — | — | — | R16 | — | R32 | R64 | — | — | R32 | — | SF | 6–11 (35%) |
| 1982 | 26 | — | R16 | — | — | R32 | — | — | — | R32 | — | — | — | — | — | — | QF | — | — | — | R32 | — | — | — | — | — | — | — | — | 1–5 (17%) |
| W-L | 5–2 (71%) | 2–3 (40%) | 1–1 (50%) | 2–3 (40%) | 0–1 (0%) | 4–0 (100%) | 0–1 (0%) | 1–1 (50%) | 0–3 (0%) | 2–1 (67%) | 0–1 (0%) | 0–1 (0%) | 0–1 (0%) | 2–1 (67%) | 2–1 (67%) | 2–2 (50%) | 2–1 (67%) | 3–1 (75%) | 0–1 (0%) | 1–2 (33%) | 1–1 (50%) | 0–1 (0%) | 3–4 (43%) | 0–1 (0%) | 4–1 (80%) | 0–2 (0%) | 1–1 (50%) | 2–1 (67%) |
40–40 (50%) |
Results show the best round reached per tournament and season.
WTA Ranking History full ranking history →
Ranking History Matrix
Data coverage: Weekly WTA ranking snapshots are unavailable before 1984. Audited official No. 1 change dates and year-end Top 10 ranks are included, but weekly counts and ranks outside those anchors remain incomplete.
Frequently Asked Questions
- How old is Chris Newton?
- Chris Newton is 70 years old, born on February 13, 1956.
- Which country does Chris Newton represent?
- Chris Newton represents New Zealand in TennisDB's WTA records.
- How many Grand Slams has Chris Newton won?
- Chris Newton has not won a Grand Slam title.
- How many WTA 1000 titles has Chris Newton won?
- TennisDB does not group any of Chris Newton's titles under the modern WTA 1000 category.
- How many WTA titles has Chris Newton won?
- Chris Newton has won 2 WTA singles titles across all categories. The most recent was Canterbury in 1980.
- What is Chris Newton's career win-loss record?
- Chris Newton has a career WTA singles record of 45 wins and 48 losses (48.4%).
- How much career prize money has Chris Newton earned?
- Chris Newton has earned at least $8,635 in career prize money from professional tennis.
- Which seasons of Chris Newton's career appear in TennisDB?
- Chris Newton appears in TennisDB's WTA main-tour match records from 1975 through 1982.
- On which surface does Chris Newton have the highest recorded win rate?
- Among surfaces with at least 20 recorded matches, Chris Newton's highest WTA main-draw win rate is on grass: 44.7% (17–21).
- Who has Chris Newton faced most often?
- Chris Newton's most frequent opponent is Brenda Remilton, with a head-to-head record of 2–2 across 4 meetings.