Judy Congdon
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Alex Cowie | 3 | 2 | 5 | Jun 12, 1970 | H2H |
| Kate Latham | 0 | 2 | 2 | Jun 13, 1974 | H2H |
| Veronica Burton | 0 | 2 | 2 | May 17, 1973 | H2H |
| Corinne Molesworth | 0 | 2 | 2 | Apr 23, 1970 | H2H |
| Nell Truman | 1 | 1 | 2 | Jun 27, 1969 | H2H |
H2H data updated: 2026-09-13 00:00 UTC
Ilana Kloss holds a 1–0 lead over Judy Congdon in their WTA head-to-head. Across 1 main-draw meeting, Ilana Kloss leads 1–0 on grass. Most recently, Ilana Kloss won the 1973 Surbiton round of 64 6-2 6-2.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Ilana Kloss | 6-2 6-2 | Judy Congdon | Match data | May 30, 1973* | R64 | Surbiton | WTA 250 | Grass |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judy Congdon | — | — | — | 1,531 | 35 | 48 | 42.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilana Kloss | — | — | — | 1,890 | 135 | 144 | 48.4% | 0 | 0 | 0 | 0 | 8 | 8 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Judy Congdon | Ilana Kloss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 14 | — | — | — | — | — | — | — | 1970 | 0–1 | 0.0% | — | 1,491 | 0 | 0 |
| 15 | — | — | — | — | — | — | — | 1971 | 5–4 | 55.6% | — | 1,561 | 0 | 1 |
| 16 | — | — | — | — | — | — | — | 1972 | 13–12 | 52.0% | — | 1,592 | 0 | 3 |
| 17 | — | — | — | — | — | — | — | 1973 | 38–18 | 67.9% | — | 1,872 | 0 | 8 |
| 18 | — | — | — | — | — | — | — | 1974 | 19–16 | 54.3% | — | 1,801 | 0 | 8 |
| 19 | 1968 | 13–16 | 44.8% | — | 1,470 | 0 | 0 | 1975 | 9–20 | 31.0% | — | 1,688 | 0 | 8 |
| 20 | 1969 | 8–10 | 44.4% | — | 1,498 | 0 | 0 | 1976 | 18–15 | 54.5% | — | 1,784 | 0 | 8 |
| 21 | 1970 | 2–5 | 28.6% | — | 1,460 | 0 | 0 | 1977 | 4–13 | 23.5% | — | 1,667 | 0 | 8 |
| 22 | 1971 | 2–3 | 40.0% | — | 1,468 | 0 | 0 | 1978 | 14–11 | 56.0% | — | 1,740 | 0 | 8 |
| 23 | 1972 | 0–1 | 0.0% | — | 1,455 | 0 | 0 | 1979 | 15–26 | 36.6% | — | 1,698 | 0 | 8 |
| 24 | 1973 | 2–4 | 33.3% | — | 1,448 | 0 | 0 | 1980 | 0–7 | 0.0% | — | 1,618 | 0 | 8 |
| 25 | 1974 | 1–5 | 16.7% | — | 1,429 | 0 | 0 | — | — | — | — | — | — | — |
| 26 | 1975 | 4–3 | 57.1% | — | 1,463 | 0 | 0 | 1982 | 0–1 | 0.0% | — | 1,599 | 0 | 8 |
| 29 | 1978 | 3–1 | 75.0% | — | 1,499 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Judy Congdon | Ilana Kloss | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 5 | 4 | 9 | 55.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 8 | 7 | 15 | 53.3% | 0 | 1 | 1 | 0.0% | 3 | 4 | 7 | 42.9% | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 15 | 6 | 21 | 71.4% | 14 | 7 | 21 | 66.7% | 9 | 5 | 14 | 64.3% | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 8 | 5 | 13 | 61.5% | 3 | 4 | 7 | 42.9% | 2 | 3 | 5 | 40.0% | 2 | 2 | 4 | 50.0% |
| 19 | 1968 | — | — | — | — | 10 | 10 | 20 | 50.0% | 3 | 4 | 7 | 42.9% | 0 | 1 | 1 | 0.0% | 1975 | 1 | 9 | 10 | 10.0% | 1 | 2 | 3 | 33.3% | 1 | 2 | 3 | 33.3% | 2 | 6 | 8 | 25.0% |
| 20 | 1969 | — | — | — | — | 6 | 6 | 12 | 50.0% | 2 | 4 | 6 | 33.3% | — | — | — | — | 1976 | 3 | 2 | 5 | 60.0% | 9 | 8 | 17 | 52.9% | 5 | 4 | 9 | 55.6% | 1 | 1 | 2 | 50.0% |
| 21 | 1970 | — | — | — | — | 1 | 3 | 4 | 25.0% | 1 | 2 | 3 | 33.3% | — | — | — | — | 1977 | 1 | 1 | 2 | 50.0% | 1 | 6 | 7 | 14.3% | 2 | 2 | 4 | 50.0% | 0 | 4 | 4 | 0.0% |
| 22 | 1971 | — | — | — | — | 1 | 1 | 2 | 50.0% | 1 | 2 | 3 | 33.3% | — | — | — | — | 1978 | 4 | 4 | 8 | 50.0% | — | — | — | — | 9 | 4 | 13 | 69.2% | 1 | 3 | 4 | 25.0% |
| 23 | 1972 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | 1979 | 2 | 7 | 9 | 22.2% | 1 | 4 | 5 | 20.0% | 4 | 5 | 9 | 44.4% | 8 | 10 | 18 | 44.4% |
| 24 | 1973 | — | — | — | — | 2 | 3 | 5 | 40.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | 1980 | 0 | 1 | 1 | 0.0% | 0 | 2 | 2 | 0.0% | 0 | 2 | 2 | 0.0% | 0 | 2 | 2 | 0.0% |
| 25 | 1974 | — | — | — | — | 0 | 2 | 2 | 0.0% | 1 | 3 | 4 | 25.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 1975 | — | — | — | — | 3 | 2 | 5 | 60.0% | 1 | 1 | 2 | 50.0% | — | — | — | — | 1982 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — |
| Career | — | — | — | — | — | 23 | 27 | 50 | 46.0% | 9 | 18 | 27 | 33.3% | 0 | 1 | 1 | 0.0% | — | 47 | 47 | 94 | 50.0% | 29 | 34 | 63 | 46.0% | 35 | 32 | 67 | 52.2% | 14 | 28 | 42 | 33.3% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Judy Congdon | Ilana Kloss | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1491 | 97.3 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | +0.01 |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1562 | 111.3 | — | — | — | — | +63 | — | — | 57.9% | +0.26 | 0–1 | 0–1 | — | +1.35 |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1593 | 123.4 | — | — | — | — | +46 | — | -33 | 54.5% | +0.64 | 1–4 (20%) | 0–2 | — | +3.97 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1872 | 144.6 | — | — | — | — | -17 | -132 | -190 | 66.4% | +1.36 | 7–9 (44%) | 2–1 (67%) | 101.0 | +4.89 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1802 | 136.3 | — | — | — | — | +25 | -83 | -116 | 52.2% | +0.16 | 1–4 (20%) | 2–1 (67%) | 97.5 | -2.52 |
| 19 | 1968 | 1471 | 104.8 | — | — | — | — | — | +58 | +39 | 47.5% | +0.15 | 2–5 (29%) | — | — | +1.17 | 1975 | 1688 | 127.3 | — | — | — | — | -12 | -4 | -4 | 36.4% | -0.99 | 2–8 (20%) | 3–5 (38%) | 91.8 | -1.41 |
| 20 | 1969 | 1499 | 107.7 | — | — | — | — | — | +36 | +12 | 45.2% | -0.17 | 3–3 (50%) | — | — | +0.38 | 1976 | 1784 | 138.9 | — | — | — | — | -88 | -29 | -55 | 50.6% | +0.13 | 8–3 (73%) | 3–2 (60%) | 108.4 | -3.02 |
| 21 | 1970 | 1461 | 98.6 | — | — | — | — | — | +43 | +33 | 37.5% | -0.94 | 0–2 | — | — | +0.96 | 1977 | 1668 | 111.1 | — | — | — | — | -42 | +4 | +35 | 28.2% | -1.69 | 2–3 (40%) | 2–1 (67%) | 99.1 | -0.17 |
| 22 | 1971 | 1468 | 112.2 | — | — | — | — | — | — | +21 | 45.5% | +0.36 | 0–1 | — | — | +0.20 | 1978 | 1740 | 124.2 | — | — | — | — | -82 | — | +35 | 55.9% | +0.24 | 4–5 (44%) | 5–6 (45%) | 100.3 | +1.24 |
| 23 | 1972 | 1455 | 96.5 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | +0.23 | 1979 | 1698 | 126.9 | — | — | — | — | -30 | -52 | +32 | 36.8% | -1.15 | 10–5 (67%) | 7–2 (78%) | 110.6 | -0.20 |
| 24 | 1973 | 1448 | 94.7 | — | — | — | — | — | +55 | — | 30.8% | -1.46 | 1–0 | — | — | +0.24 | 1980 | 1619 | 104.5 | — | — | — | — | -41 | — | — | 6.7% | -3.20 | 0–1 | 0–2 | — | -0.75 |
| 25 | 1974 | 1429 | 95.4 | — | — | — | — | — | — | +8 | 33.3% | -1.60 | 0–3 (0%) | — | — | +0.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 1975 | 1463 | 106.3 | — | — | — | — | — | +46 | — | 62.5% | +0.75 | 0–2 | — | — | +0.87 | 1982 | 1599 | 97.0 | — | — | — | — | — | — | — | 33.3% | -2.67 | 0–1 | — | — | +0.16 |
| 29 | 1978 | 1500 | 105.2 | — | — | — | — | — | — | — | 75.0% | +1.38 | — | — | — | +0.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1531 | 105.3 | — | — | — | — | — | +49 | +23 | 45.7% | -0.20 | 6–16 (27%) | — | — | +5.43 | — | 1890 | 136.4 | — | — | — | — | -12 | -68 | -48 | 48.8% | -0.09 | 35–44 (44%) | 24–23 (51%) | 101.1 | +1.28 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Alex Cowie | 3 | 2 | 5 | Jun 12, 1970 | H2H |
| Kate Latham | 0 | 2 | 2 | Jun 13, 1974 | H2H |
| Veronica Burton | 0 | 2 | 2 | May 17, 1973 | H2H |
| Corinne Molesworth | 0 | 2 | 2 | Apr 23, 1970 | H2H |
| Nell Truman | 1 | 1 | 2 | Jun 27, 1969 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Linky Boshoff | 4 | 5 | 9 | Dec 5, 1977 | H2H |
| Virginia Ruzici | 2 | 4 | 6 | May 29, 1980 | H2H |
| Kerry Reid | 0 | 6 | 6 | Nov 9, 1979 | H2H |
| Dianne Fromholtz | 1 | 5 | 6 | Sep 26, 1979 | H2H |
| Cynthia Doerner | 2 | 4 | 6 | Aug 30, 1979 | H2H |