Pauline Elliott
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Evonne Goolagong | 0 | 2 | 2 | Dec 16, 1977 | H2H |
| Lesley Charles | 0 | 2 | 2 | May 23, 1975 | H2H |
| Robyn Legge | 0 | 1 | 1 | Feb 1, 1980 | H2H |
| A Rolleston | 1 | 0 | 1 | Jan 31, 1980 | H2H |
| S Boyer | 1 | 0 | 1 | Jan 30, 1980 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Pauline Elliott holds a 1–0 lead over Sheryl Tebbutt in their WTA head-to-head. Across 1 main-draw meeting, Pauline Elliott leads 1–0 on hard courts. Most recently, Pauline Elliott won the 1980 New Zealand Hard Chps quarterfinal 6-2 6-0.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Pauline Elliott | 6-2 6-0 | Sheryl Tebbutt | Match data | Jan 12, 1980* | QF | New Zealand Hard Chps | WTA 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Elliott | — | — | — | 1,574 | 21 | 22 | 48.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheryl Tebbutt | — | — | — | 1,587 | 10 | 5 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Pauline Elliott | Sheryl Tebbutt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1972 | 1–0 | 100.0% | — | 1,517 | 0 | 0 | 1975 | 0–1 | 0.0% | — | 1,481 | 0 | 0 |
| 1973 | 2–1 | 66.7% | — | 1,530 | 0 | 0 | 1980 | 10–4 | 71.4% | — | 1,573 | 0 | 0 |
| 1974 | 0–1 | 0.0% | — | 1,512 | 0 | 0 | — | — | — | — | — | — | — |
| 1975 | 5–8 | 38.5% | — | 1,504 | 0 | 0 | — | — | — | — | — | — | — |
| 1976 | 0–3 | 0.0% | — | 1,467 | 0 | 0 | — | — | — | — | — | — | — |
| 1977 | 5–5 | 50.0% | — | 1,504 | 0 | 0 | — | — | — | — | — | — | — |
| 1980 | 8–4 | 66.7% | — | 1,554 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Pauline Elliott | Sheryl Tebbutt | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Yr | Hard | Clay | Grass | ||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1973 | — | — | — | — | — | — | — | — | 2 | 1 | 3 | 66.7% | 1980 | 2 | 1 | 3 | 66.7% | — | — | — | — | 3 | 1 | 4 | 75.0% |
| 1974 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | — | — | — | — | 3 | 4 | 7 | 42.9% | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | — | — | — | — | 0 | 1 | 1 | 0.0% | 5 | 3 | 8 | 62.5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 4 | 1 | 5 | 80.0% | — | — | — | — | 2 | 2 | 4 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 4 | 1 | 5 | 80.0% | 3 | 7 | 10 | 30.0% | 9 | 10 | 19 | 47.4% | Career | 2 | 1 | 3 | 66.7% | — | — | — | — | 3 | 1 | 4 | 75.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Pauline Elliott | Sheryl Tebbutt | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1972 | 1518 | 101.9 | — | — | — | — | — | — | — | 66.7% | +1.00 | 1–0 | — | — | +0.21 | 1975 | 1481 | 94.1 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.26 |
| 1973 | 1530 | 110.4 | — | — | — | — | — | — | +40 | 66.7% | +2.50 | — | — | — | +0.61 | 1980 | 1573 | 106.0 | — | — | — | — | +12 | — | +30 | 62.5% | +0.53 | 4–0 (100%) | 3–0 (100%) | 108.5 | +1.72 |
| 1974 | 1513 | 95.9 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 1504 | 106.9 | — | — | — | — | — | +4 | — | 41.4% | -0.72 | 1–2 (33%) | 0–1 | — | +1.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 1467 | 100.4 | — | — | — | — | — | — | — | 25.0% | -1.25 | 0–2 | 1–0 | — | +0.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 1504 | 115.3 | — | — | — | — | — | — | +84 | 52.4% | -0.10 | 0–1 | 0–1 | — | +1.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 1555 | 122.9 | — | — | — | — | +73 | — | +44 | 69.2% | +2.27 | 0–2 | 1–4 (20%) | — | +2.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1575 | 117.3 | — | — | — | — | +73 | +4 | +65 | 51.6% | +0.38 | 2–7 (22%) | 2–6 (25%) | 89.8 | +14.95 | Career | 1588 | 102.3 | — | — | — | — | +12 | — | +30 | 58.8% | +0.26 | 4–0 (100%) | 3–0 (100%) | 108.5 | +13.20 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Evonne Goolagong | 0 | 2 | 2 | Dec 16, 1977 | H2H |
| Lesley Charles | 0 | 2 | 2 | May 23, 1975 | H2H |
| Robyn Legge | 0 | 1 | 1 | Feb 1, 1980 | H2H |
| A Rolleston | 1 | 0 | 1 | Jan 31, 1980 | H2H |
| S Boyer | 1 | 0 | 1 | Jan 30, 1980 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Brenda Perry | 0 | 2 | 2 | Feb 1, 1980 | H2H |
| Jane Plackett | 1 | 1 | 2 | Feb 1, 1980 | H2H |
| Carolyn Gore | 2 | 0 | 2 | Jan 24, 1980 | H2H |
| Sally Chapman | 1 | 0 | 1 | Jan 31, 1980 | H2H |
| Susan Illingworth | 1 | 0 | 1 | Jan 30, 1980 | H2H |