Shirley Collins
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Alice Tym | 0 | 2 | 2 | Jan 17, 1970 | H2H |
| Beverley Vercoe | 1 | 1 | 2 | Jan 12, 1969 | H2H |
| Christina Sandberg | 0 | 1 | 1 | Feb 1, 1970 | H2H |
| Sue Blakely | 1 | 0 | 1 | Jan 17, 1970 | H2H |
| Robyn Legge | 0 | 1 | 1 | Jan 10, 1970 | H2H |
H2H data updated: 2026-09-13 00:00 UTC
Shirley Collins holds a 1–0 lead over Sue Blakely in their WTA head-to-head. Across 1 main-draw meeting, Shirley Collins leads 1–0 on grass. Most recently, Shirley Collins won the 1970 Auckland Chps quarterfinal 6-1 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Shirley Collins | 6-1 6-3 | Sue Blakely | Match data | Jan 17, 1970* | QF | Auckland Chps | WTA 250 | Grass |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirley Collins | — | — | — | 1,546 | 5 | 6 | 45.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| Sue Blakely | — | — | — | 1,500 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Shirley Collins | Sue Blakely | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 2–1 | 66.7% | — | 1,516 | 0 | 0 | 1970 | 0–1 | 0.0% | — | 1,484 | 0 | 0 |
| 1969 | 2–1 | 66.7% | — | 1,530 | 0 | 0 | 1971 | 0–2 | 0.0% | — | 1,462 | 0 | 0 |
| 1970 | 1–4 | 20.0% | — | 1,498 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Shirley Collins | Sue Blakely | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yr | Grass | Yr | Grass | ||||||
| W | L | M | Win % | W | L | M | Win % | ||
| 1969 | 2 | 1 | 3 | 66.7% | 1970 | 0 | 1 | 1 | 0.0% |
| 1970 | 1 | 4 | 5 | 20.0% | 1971 | 0 | 2 | 2 | 0.0% |
| Career | 3 | 5 | 8 | 37.5% | Career | 0 | 3 | 3 | 0.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Shirley Collins | Sue Blakely | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1517 | 103.5 | — | — | — | — | — | — | — | 66.7% | +1.00 | — | — | — | +0.21 | 1970 | 1484 | 95.2 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.30 |
| 1969 | 1530 | 101.4 | — | — | — | — | — | — | +39 | 57.1% | 0.00 | 1–0 | — | — | +0.95 | 1971 | 1462 | 92.9 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.29 |
| 1970 | 1499 | 98.0 | — | — | — | — | — | — | +15 | 20.0% | -1.50 | — | — | — | +1.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1546 | 101.1 | — | — | — | — | — | — | +24 | 43.5% | -0.39 | 1–0 | — | — | +19.91 | Career | 1500 | 94.0 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +19.67 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Alice Tym | 0 | 2 | 2 | Jan 17, 1970 | H2H |
| Beverley Vercoe | 1 | 1 | 2 | Jan 12, 1969 | H2H |
| Christina Sandberg | 0 | 1 | 1 | Feb 1, 1970 | H2H |
| Sue Blakely | 1 | 0 | 1 | Jan 17, 1970 | H2H |
| Robyn Legge | 0 | 1 | 1 | Jan 10, 1970 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Lita Liem | 0 | 1 | 1 | Feb 4, 1971 | H2H |
| Kathleen Harter | 0 | 1 | 1 | Jan 10, 1971 | H2H |
| Shirley Collins | 0 | 1 | 1 | Jan 17, 1970 | H2H |