Dominic Thiem def. Diego Schwartzman
6-3 6-3
Dominic Thiem defeated Diego Schwartzman 6-3 6-3 in the 2019 Barcelona Open second round on clay courts.
Match Information
Match Statistics
| Stat | Dominic Thiem | Diego Schwartzman |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 0 | 7 |
First serve %Percentage of service points where the first serve landed in. | 81.4% | 55.9% |
First serve points won %Percentage of points won after making a first serve. | 58.3% | 52.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 45.5% | 33.3% |
Break points saved %Percentage of break points won by the server. | 50.0% | 45.5% |
Service points won %Percentage of all points won while serving. | 55.9% | 44.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 50.0% |
Return points won %Percentage of all points won while returning. | 55.9% | 44.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.9% | 44.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -8.2 | -20.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +20.0 | +8.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dominic Thiem | Diego Schwartzman |
|---|---|---|
| Country | AUT | ARG |
| Birth date | Sep 3, 1993 | Aug 16, 1992 |
| Age | 25 | 26 |
| Height | 185 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 25 |
| Ranking points (entering) | 4,675 | 1,485 |
| Elo (entering) | 1,994 | 1,875 |
| Current career W-L | 337–207 | 240–212 |
| Current career earnings | $30,387,561 | $14,399,360 |
Path
Dominic Thiem's path
No prior matches in this tournament.
Dominic Thiem's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jaume Munar | 7-5 6-1 | W | H2H | Match data | Apr 26, 2019 | R16 |
Diego Schwartzman's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Yoshihito Nishioka | 4-6 6-4 6-2 | W | H2H | Match data | Apr 24, 2019 | R64 |
| Roberto Carballes Baena | 6-4 6-4 | W | H2H | Match data | Apr 22, 2019 | Q2 |
| Jozef Kovalik | 6-4 6-4 | W | H2H | Match data | Apr 22, 2019 | Q1 |