Jack Sock def. Mischa Zverev
6-3 6-4
Jack Sock defeated Mischa Zverev 6-3 6-4 in the 2013 Shanghai Masters first qualifying round on hard courts on October 7, 2013.
Match Information
Match Statistics
| Stat | Jack Sock | Mischa Zverev |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 57.1% | 61.2% |
First serve points won %Percentage of points won after making a first serve. | 92.9% | 70.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 66.7% | 57.9% |
Break points saved %Percentage of break points won by the server. | — | 60.0% |
Service points won %Percentage of all points won while serving. | 81.6% | 65.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | — |
Return points won %Percentage of all points won while returning. | 34.7% | 18.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.2% | 41.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +18.3 | +2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.0 | -18.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2013 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jack Sock | Mischa Zverev |
|---|---|---|
| Country | USA | GER |
| Birth date | Sep 24, 1992 | Aug 22, 1987 |
| Age | 21 | 26 |
| Height | 191 cm | 191 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 78 | 143 |
| Ranking points (entering) | 655 | 389 |
| Elo (entering) | 1,687 | 1,653 |
| Current career W-L | 177–148 | 134–199 |
| Current career earnings | $11,971,186 | $5,739,081 |
No prior-path match data is available for this tournament stage.