Radu Albot defeated Marius Copil 6-2 6-2 in the 2019 Indian Wells Open first round on hard courts.
Match Statistics
| Stat | Radu Albot | Marius Copil |
| Aces | 1 | 3 |
| Double faults | 0 | 2 |
| First serve % | 53 | 50 |
| First serve points won % | 71 | 57 |
| Second serve points won % | 62 | 29 |
| Break points saved % | 50 | 0 |
| Break points converted % | 100 | 50 |
| Service points won % | 67 | 43 |
| Return points won % | 57 | 33 |
| Total points won % | 62 | 38 |
Player Comparison
| Field | Radu Albot | Marius Copil |
| Country |
MDA
|
ROU
|
| Birth date | Nov 11, 1989 | Oct 17, 1990 |
| Age | 29 | 28 |
| Height | 175 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 53 | 76 |
| Ranking points (entering) | 920 | 713 |
| Elo (entering) | 1,857 | 1,750 |
| Current career W-L | 90–140 | 47–81 |
| Current career earnings | $5,612,151 | $2,738,712 |
Path
Radu Albot's path
Radu Albot's next match
Marius Copil's path
No prior matches in this tournament.