Misaki Doi def. Ellen Perez
6-7(4) 7-5 6-1
Misaki Doi defeated Ellen Perez 6-7(4) 7-5 6-1 in the 2020 Istanbul first round on clay courts.
Match Information
Match Statistics
| Stat | Misaki Doi | Ellen Perez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 4 |
Double faultsService points lost by missing both first and second serve. | 1 | 9 |
First serve %Percentage of service points where the first serve landed in. | 72.1% | 52.4% |
First serve points won %Percentage of points won after making a first serve. | 65.3% | 64.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.1% | 46.9% |
Break points saved %Percentage of break points won by the server. | 75.0% | 45.5% |
Service points won %Percentage of all points won while serving. | 64.4% | 56.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 25.0% |
Return points won %Percentage of all points won while returning. | 43.7% | 35.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.1% | 45.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.5 | -0.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.6 | -7.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Misaki Doi | Ellen Perez |
|---|---|---|
| Country | JPN | AUS |
| Birth date | Apr 29, 1991 | Oct 10, 1995 |
| Age | 29 | 24 |
| Height | 159 cm | 169 cm |
| Handedness | Left-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 81 | 248 |
| Ranking points (entering) | 818 | 246 |
| Elo (entering) | 1,573 | 1,527 |
| Current career W-L | 99–167 | 1–14 |
| Current career earnings | $3,946,733 | $3,268,989 |
Path
Misaki Doi's path
No prior matches in this tournament.
Misaki Doi's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Patricia Maria Tig | 2-6 0-6 | L | H2H | Match data | Sep 11, 2020 | R16 |
Ellen Perez's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Harriet Dart | 2-6 6-1 6-3 | W | H2H | Match data | Sep 8, 2020 | Q2 |
| Arina Rodionova | 7-6(4) 7-6(7) | W | H2H | Match data | Sep 7, 2020 | Q1 |