Maria Sharapova def. Elina Svitolina
6-2 6-2
Maria Sharapova defeated Elina Svitolina 6-2 6-2 in the 2014 China Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Maria Sharapova | Elina Svitolina |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 5 | 2 |
First serve %Percentage of service points where the first serve landed in. | 59.4% | 65.4% |
First serve points won %Percentage of points won after making a first serve. | 68.4% | 44.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 42.3% | 33.3% |
Break points saved %Percentage of break points won by the server. | 77.8% | 25.0% |
Service points won %Percentage of all points won while serving. | 57.8% | 40.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 22.2% |
Return points won %Percentage of all points won while returning. | 59.6% | 42.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.6% | 41.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.6 | -15.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.9 | -1.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Maria Sharapova | Elina Svitolina |
|---|---|---|
| Country | RUS | UKR |
| Birth date | Apr 19, 1987 | Sep 12, 1994 |
| Age | 27 | 20 |
| Height | 188 cm | 174 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 4 | 33 |
| Ranking points (entering) | 5,680 | 1,595 |
| Elo (entering) | 2,097 | 1,783 |
| Current career W-L | 601–175 | 450–234 |
| Current career earnings | $38,777,962 | $30,597,396 |
Path
Maria Sharapova's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kaia Kanepi | 6-4 6-1 | W | H2H | Match data | Oct 1, 2014 | R64 |
Maria Sharapova's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Carla Suárez Navarro | 6-1 7-6(3) | W | H2H | Match data | Oct 3, 2014 | R16 |
Elina Svitolina's path
No prior matches in this tournament.