Tamara Korpatsch def. Kristina Mladenovic
7-6(5) 3-2 (ret.)
The match ended when Kristina Mladenovic retired.
Tamara Korpatsch defeated Kristina Mladenovic 7-6(5) 3-2 RET after Kristina Mladenovic retired in the 2018 Lugano first round on clay courts.
Match Information
Match Statistics
| Stat | Tamara Korpatsch | Kristina Mladenovic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 1 |
Double faultsService points lost by missing both first and second serve. | 8 | 4 |
First serve %Percentage of service points where the first serve landed in. | 46.3% | 65.6% |
First serve points won %Percentage of points won after making a first serve. | 87.1% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 54.5% |
Break points saved %Percentage of break points won by the server. | 66.7% | 71.4% |
Service points won %Percentage of all points won while serving. | 67.2% | 62.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 28.6% | 33.3% |
Return points won %Percentage of all points won while returning. | 37.5% | 32.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.4 | +5.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -5.8 | -10.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tamara Korpatsch | Kristina Mladenovic |
|---|---|---|
| Country | GER | FRA |
| Birth date | May 12, 1995 | May 14, 1993 |
| Age | 22 | 24 |
| Height | 170 cm | 184 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 176 | 19 |
| Ranking points (entering) | 337 | 2,280 |
| Elo (entering) | 1,586 | 1,649 |
| Current career W-L | 51–74 | 211–236 |
| Current career earnings | $2,757,530 | $14,964,350 |
Path
Tamara Korpatsch's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Antonia Lottner | 6-1 4-6 6-1 | W | H2H | Match data | Apr 9, 2018 | Q2 |
| Ylena In-Albon | 6-1 7-5 | W | H2H | Match data | Apr 8, 2018 | Q1 |
Tamara Korpatsch's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kathinka Von Deichmann | 7-6(2) 6-4 | W | H2H | Match data | Apr 13, 2018 | R16 |
Kristina Mladenovic's path
No prior matches in this tournament.