Sorana Cirstea def. Ana Bogdan
6-4 2-6 6-3
Sorana Cirstea defeated Ana Bogdan 6-4 2-6 6-3 in the 2023 Birmingham first round on grass courts.
Match Information
Match Statistics
| Stat | Sorana Cirstea | Ana Bogdan |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 5 |
Double faultsService points lost by missing both first and second serve. | 3 | 1 |
First serve %Percentage of service points where the first serve landed in. | 70.5% | 64.0% |
First serve points won %Percentage of points won after making a first serve. | 72.6% | 57.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 30.8% | 56.2% |
Break points saved %Percentage of break points won by the server. | 60.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 60.2% | 57.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 40.0% |
Return points won %Percentage of all points won while returning. | 42.7% | 39.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.4% | 48.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.5 | +0.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.6 | -3.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sorana Cirstea | Ana Bogdan |
|---|---|---|
| Country | ROU | ROU |
| Birth date | Apr 7, 1990 | Nov 25, 1992 |
| Age | 33 | 30 |
| Height | 176 cm | 172 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 38 | 61 |
| Ranking points (entering) | 1,158 | 902 |
| Elo (entering) | 1,839 | 1,716 |
| Current career W-L | 375–350 | 82–114 |
| Current career earnings | $12,653,841 | $3,588,306 |
Path
Sorana Cirstea's path
No prior matches in this tournament.
Sorana Cirstea's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Magdalena Frech | 3-6 7-6(1) 4-6 | L | H2H | Match data | Jun 23, 2023 | R16 |
Ana Bogdan's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Rebecca Marino | 6-4 4-6 6-4 | W | H2H | Match data | Jun 18, 2023 | Q2 |
| Naiktha Bains | 6-1 6-3 | W | H2H | Match data | Jun 17, 2023 | Q1 |