Ons Jabeur def. Jessica Pegula
7-5 0-6 6-2
Ons Jabeur defeated Jessica Pegula 7-5 0-6 6-2 in the 2022 Madrid Open final on clay courts.
Match Information
Match Statistics
| Stat | Ons Jabeur | Jessica Pegula |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 1 |
Double faultsService points lost by missing both first and second serve. | 3 | 3 |
First serve %Percentage of service points where the first serve landed in. | 58.8% | 56.7% |
First serve points won %Percentage of points won after making a first serve. | 56.0% | 62.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.4% | 35.9% |
Break points saved %Percentage of break points won by the server. | 28.6% | 58.3% |
Service points won %Percentage of all points won while serving. | 54.1% | 51.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 41.7% | 71.4% |
Return points won %Percentage of all points won while returning. | 48.9% | 45.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.4% | 48.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.9 | -5.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.9 | +2.9 |
* Match Serve+ and Match Return+ compare this match with the WTA 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ons Jabeur | Jessica Pegula |
|---|---|---|
| Country | TUN | USA |
| Birth date | Aug 28, 1994 | Feb 24, 1994 |
| Age | 27 | 28 |
| Height | 167 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 10 | 14 |
| Ranking points (entering) | 3,015 | 2,510 |
| Elo (entering) | 2,033 | 1,972 |
| Current career W-L | 221–154 | 304–140 |
| Current career earnings | $14,303,928 | $27,601,104 |
Path
Ons Jabeur's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Ekaterina Alexandrova | 6-2 6-3 | W | H2H | Match data | May 6, 2022 | SF |
| Simona Halep | 6-3 6-2 | W | H2H | Match data | May 5, 2022 | QF |
| Belinda Bencic | 6-2 3-6 6-2 | W | H2H | Match data | May 4, 2022 | R16 |
| Varvara Gracheva | 7-5 0-6 6-4 | W | H2H | Match data | May 2, 2022 | R32 |
| Jasmine Paolini | 7-6(9) 6-1 | W | H2H | Match data | Apr 30, 2022 | R64 |
Ons Jabeur's next match
No later same-event match found for the winner.
Jessica Pegula's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jil Teichmann | 6-3 6-4 | W | H2H | Match data | May 6, 2022 | SF |
| Sara Sorribes Tormo | 6-4 6-2 | W | H2H | Match data | May 5, 2022 | QF |
| Bianca Andreescu | 7-5 6-1 | W | H2H | Match data | May 4, 2022 | R16 |
| Kaia Kanepi | 6-3 6-3 | W | H2H | Match data | May 2, 2022 | R32 |
| Camila Giorgi | 7-5 2-6 7-5 | W | H2H | Match data | Apr 30, 2022 | R64 |