Natalie Grandin
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Shuai Peng | 0 | 2 | 2 | Sep 30, 2004 | H2H |
| Polona Hercog | 0 | 1 | 1 | Aug 3, 2011 | H2H |
| Jill Craybas | 0 | 1 | 1 | Oct 14, 2010 | H2H |
| Sara Errani | 0 | 1 | 1 | Sep 11, 2008 | H2H |
| Angelique Widjaja | 0 | 1 | 1 | Sep 28, 2006 | H2H |
H2H data updated: 2026-09-14 00:00 UTC
Angelique Widjaja holds a 1–0 lead over Natalie Grandin in their WTA head-to-head. Across 1 main-draw meeting, Angelique Widjaja leads 1–0 on hard courts. Most recently, Angelique Widjaja won the 2006 Korea Open round of 32 4-6 6-3 7-6(5).
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Angelique Widjaja | 4-6 6-3 7-6(5) | Natalie Grandin | Match data | Sep 28, 2006* | R32 | Korea Open | Tier IV → modern equivalent WTA 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Grandin | #898 | #144 | 244 | 1,500 | 1 | 14 | 6.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelique Widjaja | #513 | #55 | 635 | 1,669 | 39 | 46 | 45.9% | 0 | 0 | 0 | 0 | 2 | 2 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Natalie Grandin | Angelique Widjaja | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 16 | — | — | — | — | — | — | — | 2001 | 5–0 | 100.0% | #147 | 1,596 | 0 | 1 |
| 17 | — | — | — | — | — | — | — | 2002 | 12–11 | 52.2% | #72 | 1,649 | 0 | 2 |
| 18 | — | — | — | — | — | — | — | 2003 | 14–21 | 40.0% | #95 | 1,567 | 0 | 2 |
| 19 | — | — | — | — | — | — | — | 2004 | 5–8 | 38.5% | #139 | 1,555 | 0 | 2 |
| 20 | 2001 | 0–3 | 0.0% | #264 | 1,458 | 0 | 0 | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | 2006 | 3–6 | 33.3% | #228 | 1,506 | 0 | 2 |
| 23 | 2004 | 0–2 | 0.0% | #196 | 1,428 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 2005 | 1–2 | 33.3% | #163 | 1,436 | 0 | 0 | — | — | — | — | — | — | — |
| 25 | 2006 | 0–4 | 0.0% | #194 | 1,396 | 0 | 0 | — | — | — | — | — | — | — |
| 27 | 2008 | 0–1 | 0.0% | #259 | 1,392 | 0 | 0 | — | — | — | — | — | — | — |
| 29 | 2010 | 0–1 | 0.0% | #545 | 1,382 | 0 | 0 | — | — | — | — | — | — | — |
| 30 | 2011 | 0–1 | 0.0% | #771 | 1,378 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Natalie Grandin | Angelique Widjaja | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2001 | 1596 | 111.8 | — | — | — | — | +33 | — | — | 80.0% | +1.00 | 2–0 | 4–0 (100%) | — | +0.52 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2002 | 1650 | 109.9 | — | — | — | — | +36 | -142 | -99 | 49.0% | -0.06 | 3–0 (100%) | 2–3 (40%) | 103.6 | +1.01 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2003 | 1567 | 115.2 | -1.06 | -0.22 | 0.900 | 47.5% | +18 | -70 | -12 | 44.9% | -0.35 | 7–12 (37%) | 3–5 (38%) | 92.0 | +0.53 |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2004 | 1556 | 108.3 | -0.95 | -1.00 | 0.847 | 46.6% | +19 | — | — | 40.6% | -0.75 | 3–3 (50%) | 2–0 | — | +0.62 |
| 20 | 2001 | 1459 | 96.8 | — | — | — | — | — | — | — | 25.0% | -2.12 | 0–2 | — | — | +0.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006 | 1507 | 96.6 | — | — | — | — | +36 | — | — | 35.0% | -1.00 | 1–1 | 1–2 (33%) | — | +0.82 |
| 23 | 2004 | 1429 | 90.6 | — | — | — | — | — | — | — | 20.0% | -3.60 | 0–1 | — | — | +0.27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 2005 | 1436 | 104.9 | +1.19 | -0.66 | 1.158 | 52.5% | — | — | — | 42.9% | +0.57 | 0–1 | 0–1 | — | -0.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 2006 | 1396 | 90.9 | -2.96 | -0.91 | 0.873 | 46.7% | +5 | — | — | 20.0% | -2.50 | 0–2 | 0–1 | — | +0.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 2008 | 1392 | 98.7 | -1.14 | -2.14 | 0.611 | 37.6% | — | — | — | 0.0% | -4.50 | — | — | — | -0.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 2010 | 1383 | 98.2 | -2.31 | -4.38 | 0.667 | 42.3% | — | — | — | 0.0% | -3.00 | — | — | — | +0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 2011 | 1379 | 101.1 | -2.30 | +1.90 | 1.031 | 50.7% | — | — | — | 33.3% | +0.33 | 0–1 | 0–1 | — | -0.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1500 | 93.2 | -1.06 | -1.14 | 0.879 | 47.1% | +5 | — | — | 24.3% | -1.89 | 0–7 (0%) | 0–3 (0%) | — | +1.07 | — | 1669 | 112.5 | -1.02 | -0.48 | 0.882 | 47.2% | +25 | -115 | -45 | 46.0% | -0.34 | 16–16 (50%) | 12–10 (55%) | 99.4 | +4.12 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Shuai Peng | 0 | 2 | 2 | Sep 30, 2004 | H2H |
| Polona Hercog | 0 | 1 | 1 | Aug 3, 2011 | H2H |
| Jill Craybas | 0 | 1 | 1 | Oct 14, 2010 | H2H |
| Sara Errani | 0 | 1 | 1 | Sep 11, 2008 | H2H |
| Angelique Widjaja | 0 | 1 | 1 | Sep 28, 2006 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tamarine Tanasugarn | 2 | 1 | 3 | Aug 17, 2004 | H2H |
| Emilie Loit | 0 | 2 | 2 | May 18, 2006 | H2H |
| Jelena Kostanic Tosic | 1 | 1 | 2 | Mar 4, 2004 | H2H |
| Maria Kirilenko | 0 | 2 | 2 | Feb 21, 2004 | H2H |
| Patty Schnyder | 1 | 1 | 2 | Jan 21, 2004 | H2H |