Site data updated: 2026-05-28 18:14 UTC
Chris Newton def. Helen Gourlay
6-4 0-6 7-6
Match Information
| Date | Nov 22, 1980* |
|---|---|
| Tournament | Brisbane |
| Category | WTA 250 |
| Surface | Grass |
| Round | QF |
| Winner | Chris Newton |
| Score | 6-4 0-6 7-6 |
| Loser | Helen Gourlay |
No match stats are available for this match.
Pre-match Comparison
| Field | Chris Newton | Helen Gourlay |
|---|---|---|
| Country | — | — |
| Birth date | Feb 13, 1956 | Dec 23, 1946 |
| Age | 24 | 33 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,614 | 1,891 |
| Career W-L | 45–48 | 294–200 |
| Career earnings | $8,635 | — |
Path
Chris Newton's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 21, 1980 | R16 | Sylvie Gardette | 6-3 6-2 | W | H2H | Match data |
| Nov 20, 1980 | R32 | Karen Denman | 6-4 6-2 | W | H2H | Match data |
| Nov 19, 1980 | R64 | Sharon Hodgkin | 6-2 5-7 6-1 | W | H2H | Match data |
Chris Newton's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 22, 1980 | SF | Sue Barker | 6-3 6-3 | L | H2H | Match data |
Helen Gourlay's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 21, 1980 | R16 | Pam Whytcross | 6-1 0-6 6-2 | W | H2H | Match data |
| Nov 20, 1980 | R32 | Brenda Remilton | 6-1 0-6 6-2 | W | H2H | Match data |
| Nov 19, 1980 | R64 | J Wehmeir | (w/o) | W | H2H | Match data |