Karin Knapp def. Bojana Jovanovski Petrovic
6-2 7-6(4)
Karin Knapp defeated Bojana Jovanovski Petrovic 6-2 7-6(4) in the 2014 Tashkent final on hard courts.
Match Information
Match Statistics
| Stat | Karin Knapp | Bojana Jovanovski Petrovic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 2 |
Double faultsService points lost by missing both first and second serve. | 7 | 4 |
First serve %Percentage of service points where the first serve landed in. | 55.7% | 49.3% |
First serve points won %Percentage of points won after making a first serve. | 76.9% | 77.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.4% | 35.1% |
Break points saved %Percentage of break points won by the server. | 87.5% | 70.0% |
Service points won %Percentage of all points won while serving. | 64.3% | 56.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.0% | 12.5% |
Return points won %Percentage of all points won while returning. | 43.8% | 35.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.8% | 46.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.0 | -0.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -8.0 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Karin Knapp | Bojana Jovanovski Petrovic |
|---|---|---|
| Country | ITA | SRB |
| Birth date | Jun 28, 1987 | Dec 31, 1991 |
| Age | 27 | 22 |
| Height | 180 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 89 | 35 |
| Ranking points (entering) | 635 | 1,290 |
| Elo (entering) | 1,612 | 1,675 |
| Current career W-L | 103–118 | 97–125 |
| Current career earnings | $2,283,203 | $2,195,549 |
Path
Karin Knapp's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Lesia Tsurenko | 6-3 6-3 | W | H2H | Match data | Sep 13, 2014 | SF |
| Olga Govortsova | 7-5 6-2 | W | H2H | Match data | Sep 13, 2014 | QF |
| Aliaksandra Sasnovich | 6-2 6-3 | W | H2H | Match data | Sep 12, 2014 | R16 |
| Cagla Buyukakcay | 6-2 7-6(3) | W | H2H | Match data | Sep 11, 2014 | R32 |
Karin Knapp's next match
No later same-event match found for the winner.
Bojana Jovanovski Petrovic's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Nigina Abduraimova | 6-4 7-5 | W | H2H | Match data | Sep 13, 2014 | SF |
| Urszula Radwanska | 4-6 6-4 6-3 | W | H2H | Match data | Sep 13, 2014 | QF |
| Alla Kudryavtseva | 7-6(6) 3-6 6-3 | W | H2H | Match data | Sep 12, 2014 | R16 |
| Kateryna Volodko | 1-6 6-4 6-1 | W | H2H | Match data | Sep 11, 2014 | R32 |