ATP Hong Kong 2000 Draw, Results & Schedule
Full tournament history →Browse the 2000 Hong Kong ATP 250 edition in Hong Kong, Hong Kong, including draw, results, match scores, champion path, and related tournament history.
Dates
Oct 2 — Oct 8
Location
Hong Kong, Hong Kong
Category
ATP 250
Surface
Hard
Prize money
—
| Date | Round | Winner | Score | Loser | H2H | Match |
|---|---|---|---|---|---|---|
| F (1) | ||||||
| Oct 8, 2000* | F | Nicolas Kiefer #13 | 7-6(4) 2-6 6-2 | Mark Philippoussis #15 | H2H | Match data |
| SF (2) | ||||||
| Oct 7, 2000* | SF | Mark Philippoussis #15 | 7-6(2) 6-4 | Patrick Rafter #18 | H2H | Match data |
| Oct 7, 2000* | SF | Nicolas Kiefer #13 | 6-4 6-2 | Tim Henman #10 | H2H | Match data |
| QF (4) | ||||||
| Oct 7, 2000* | QF | Tim Henman #10 | 6-4 4-6 6-4 | Michael Chang #24 | H2H | Match data |
| Oct 7, 2000* | QF | Mark Philippoussis #15 | 6-2 6-3 | Sergi Bruguera #97 | H2H | Match data |
| Oct 7, 2000* | QF | Nicolas Kiefer #13 | 6-2 6-4 | Nicolas Lapentti #16 | H2H | Match data |
| Oct 7, 2000* | QF | Patrick Rafter #18 | 7-6(4) 6-4 | Gustavo Kuerten #3 | H2H | Match data |
| R16 (8) | ||||||
| Oct 6, 2000* | R16 | Nicolas Lapentti #16 | 6-1 3-6 6-2 | Kevin Kim #155 | H2H | Match data |
| Oct 6, 2000* | R16 | Michael Chang #24 | 6-1 6-2 | Sjeng Schalken #54 | H2H | Match data |
| Oct 6, 2000* | R16 | Patrick Rafter #18 | 6-4 5-7 6-3 | Jonas Bjorkman #56 | H2H | Match data |
| Oct 6, 2000* | R16 | Tim Henman #10 | 6-2 6-4 | Mariano Zabaleta #53 | H2H | Match data |
| Oct 6, 2000* | R16 | Mark Philippoussis #15 | 6-7(4) 7-5 6-3 | Chris Woodruff #69 | H2H | Match data |
| Oct 6, 2000* | R16 | Nicolas Kiefer #13 | 6-3 6-2 | Jason Stoltenberg #76 | H2H | Match data |
| Oct 6, 2000* | R16 | Sergi Bruguera #97 | 2-6 7-6(2) 6-4 | Marcelo Rios #17 | H2H | Match data |
| Oct 6, 2000* | R16 | Gustavo Kuerten #3 | 6-2 7-5 | Sargis Sargsian #83 | H2H | Match data |
| R32 (16) | ||||||
| Oct 5, 2000* | R32 | Nicolas Lapentti #16 | 7-5 6-4 | Hyung-Taik Lee #106 | H2H | Match data |
| Oct 5, 2000* | R32 | Mariano Zabaleta #53 | 6-3 6-2 | Hicham Arazi #41 | H2H | Match data |
| Oct 5, 2000* | R32 | Michael Chang #24 | 6-2 6-0 | Andrew Ilie #51 | H2H | Match data |
| Oct 5, 2000* | R32 | Marcelo Rios #17 | 6-3 6-1 | David Prinosil #61 | H2H | Match data |
| Oct 5, 2000* | R32 | Tim Henman #10 | 4-6 6-1 6-4 | Harel Levy #65 | H2H | Match data |
| Oct 5, 2000* | R32 | Mark Philippoussis #15 | 7-6(4) 7-6(4) | Byron Black #32 | H2H | Match data |
| Oct 5, 2000* | R32 | Patrick Rafter #18 | 6-4 7-5 | Kristian Pless #228 | H2H | Match data |
| Oct 5, 2000* | R32 | Nicolas Kiefer #13 | 6-2 6-4 | George Bastl #95 | H2H | Match data |
| Oct 5, 2000* | R32 | Sjeng Schalken #54 | 6-4 7-6(3) | Nicolas Massu #73 | H2H | Match data |
| Oct 5, 2000* | R32 | Jason Stoltenberg #76 | 6-2 6-2 | Vladimir Voltchkov #63 | H2H | Match data |
| Oct 5, 2000* | R32 | Jonas Bjorkman #56 | 6-0 6-2 | Melvin Tong #1245 | H2H | Match data |
| Oct 5, 2000* | R32 | Sargis Sargsian #83 | 6-3 7-5 | Dominik Hrbaty #33 | H2H | Match data |
| Oct 5, 2000* | R32 | Gustavo Kuerten #3 | 7-5 4-6 7-5 | Vincent Spadea #159 | H2H | Match data |
| Oct 5, 2000* | R32 | Chris Woodruff #69 | 6-3 2-6 6-3 | Giorgio Galimberti #288 | H2H | Match data |
| Oct 5, 2000* | R32 | Sergi Bruguera #97 | 7-6(5) 7-6(5) | Jeff Tarango #81 | H2H | Match data |
| Oct 5, 2000* | R32 | Kevin Kim #155 | 6-4 6-2 | Phillip King #300 | H2H | Match data |
Most Titles
| Player | Titles |
|---|---|
| Michael Chang | 3 |
| Andres Gomez | 2 |
| Eliot Teltscher | 2 |
| Ken Rosewall | 2 |
| Pete Sampras | 2 |
Recent Finals
| Season | Surface | Winner | Score | Runner-up | H2H | Match |
|---|---|---|---|---|---|---|
| 2026 | Hard | Alexander Bublik | 7-6(2) 6-3 | Lorenzo Musetti | H2H | Match data |
| 2025 | Hard | Alexandre Muller | 2-6 6-1 6-3 | Kei Nishikori | H2H | Match data |
| 2024 | Hard | Andrey Rublev | 6-4 6-4 | Emil Ruusuvuori | H2H | Match data |
| 2002 | Hard | Juan Carlos Ferrero | 6-3 1-6 7-6(4) | Carlos Moya | H2H | Match data |
| 2001 | Hard | Marcelo Rios | 7-6(3) 6-2 | Rainer Schuettler | H2H | Match data |
View full tournament history →
Frequently Asked Questions
- Where is Hong Kong held?
- Hong Kong is held in Hong Kong, Hong Kong.
- Who won the most recent Hong Kong?
- The 2026 Hong Kong was won by Alexander Bublik 7-6(2) 6-3.
- Who has won the most Hong Kong titles?
- Michael Chang has won 3 Hong Kong titles, the most by any player.
- When was the first Hong Kong played?
- The first edition of Hong Kong was held in 1972.
- What surface is Hong Kong played on?
- Hong Kong is played on hard courts.