Rankings as of: Nov 16, 2026

Point Dominance by Current Ranking — ATP Leaders

← ATP Leaders

About this leaderboard

Percentage of return points won divided by the percentage of service points lost. 1.000 is even; above 1.000 is better. Players are ordered by current ranking. Values cover their careers; a dash means the figure is unavailable.

No match minimum in this view; missing figures appear as dashes.

How to read this table
  • This view includes players with any number of recorded matches.
  • The Sample column shows how many matches contributed.
  • The other columns compare ratings, points won, and set scores.
Rank Player Years Sample Peak Elo P+ Serve+ Return+ PD TPW% Set Win% Set Margin Pressure+
1 Alexander Zverev 2011–2026 765 2,260 170.5 +4.15 +2.99 1.200 52.7% 66.2% +1.01 107.7
2 Jannik Sinner 2019–2026 427 2,435 174.5 +4.96 +5.32 1.316 54.4% 74.4% +1.65 115.9
3 Carlos Alcaraz 2019–2026 369 2,431 174.4 +3.87 +6.67 1.302 54.3% 73.9% +1.63 112.4
4 Ben Shelton 2021–2026 247 2,079 159.3 +4.60 -1.56 1.069 51.1% 58.5% +0.44 105.2
5 Daniil Medvedev 2013–2026 638 2,280 170.8 +2.93 +4.34 1.203 53.1% 65.9% +1.12 101.7
6 Flavio Cobolli 2020–2026 187 1,976 143.1 -1.35 +0.74 0.960 49.5% 51.1% -0.16 113.3
7 Arthur Fils 2021–2026 184 2,091 157.0 +1.84 +1.54 1.074 51.3% 58.3% +0.58 110.9
8 Frances Tiafoe 2014–2026 489 2,032 156.2 +1.07 +0.32 1.022 50.3% 54.4% +0.18 102.3
9 Taylor Fritz 2014–2026 566 2,112 161.5 +3.90 +0.81 1.138 52.0% 59.0% +0.62 104.4
10 Rafael Jodar 2026–2026 63 2,003 154.5 -0.11 +4.76 1.119 52.1% 58.5% +0.86 103.6
11 Alex de Minaur 2016–2026 484 2,122 162.7 +0.98 +4.32 1.141 52.2% 59.1% +0.62 107.5
12 Novak Djokovic 2004–2026 1,334 2,593 180.9 +5.46 +6.78 1.360 55.3% 76.0% +1.88 107.7
13 Tommy Paul 2015–2026 398 2,068 156.8 +1.50 +2.80 1.114 51.7% 57.6% +0.60 100.3
14 Jiri Lehecka 2021–2026 238 2,028 155.5 +2.45 -0.02 1.042 50.6% 55.5% +0.25 109.4
15 Jakub Mensik 2022–2026 140 1,991 151.5 +1.17 +0.95 1.048 50.9% 60.1% +0.50 110.9
16 Alejandro Davidovich Fokina 2017–2026 340 1,999 153.9 -0.78 +2.65 1.029 50.6% 54.1% +0.24 102.7
17 Felix Auger-Aliassime 2016–2026 449 2,097 161.3 +3.23 +0.95 1.122 51.7% 57.7% +0.52 111.4
18 Casper Ruud 2016–2026 456 2,127 159.9 +2.60 +1.79 1.121 52.1% 59.6% +0.75 103.6
19 Brandon Nakashima 2018–2026 281 1,952 150.9 +2.65 -0.44 1.076 51.1% 53.6% +0.34 98.4
20 Francisco Cerundolo 2019–2026 289 1,969 152.0 -1.04 +3.36 1.049 50.9% 54.8% +0.40 104.4
21 Luciano Darderi 2020–2026 170 1,853 139.5 -0.69 0.00 0.982 49.8% 51.7% +0.04 113.5
22 Learner Tien 2022–2026 109 1,976 148.0 -1.12 +1.82 0.986 50.0% 53.1% +0.10 115.5
23 Andrey Rublev 2013–2026 598 2,175 163.7 +2.54 +2.51 1.137 51.9% 59.1% +0.64 99.7
24 Karen Khachanov 2013–2026 560 2,097 162.1 +2.24 +1.26 1.085 51.2% 55.9% +0.40 95.7
25 Alexander Bublik 2014–2026 387 2,052 148.0 +0.83 -0.62 0.974 49.7% 51.4% -0.05 113.1
26 Valentin Vacherot 2022–2026 63 1,917 141.5 +2.04 -0.25 1.015 50.4% 50.0% -0.15 111.4
27 Lorenzo Musetti 2019–2026 323 2,111 157.2 +0.72 +2.27 1.068 51.1% 56.3% +0.37 111.7
28 Alexander Blockx 2022–2026 38 1,860 129.9 +1.70 +0.23 1.028 50.5% 51.5% +0.11 99.3
29 Tomas Martin Etcheverry 2020–2026 236 1,884 144.3 +0.56 +0.12 1.011 50.1% 48.0% -0.09 98.4
30 Hubert Hurkacz 2017–2026 383 2,055 161.4 +3.89 -0.20 1.094 51.4% 57.5% +0.55 102.7
31 Alejandro Tabilo 2019–2026 177 1,874 140.6 +0.71 +0.35 1.014 50.3% 49.7% +0.10 97.0
32 Arthur Fery 2021–2026 34 1,820 124.2 -0.29 +1.27 1.019 50.0% 47.7% -0.11 102.9
33 Ignacio Buse 2024–2026 53 1,799 130.7 -2.15 +1.31 0.964 49.5% 47.3% -0.26 113.2
34 Luca Van Assche 2021–2026 82 1,750 129.2 -2.76 -0.04 0.905 48.2% 42.7% -0.64 107.9
35 Alex Michelsen 2023–2026 179 1,908 149.6 -0.17 +1.54 1.026 50.5% 52.8% +0.21 99.1
36 Stefanos Tsitsipas 2016–2026 560 2,231 167.9 +4.54 +1.01 1.149 52.2% 61.0% +0.81 103.0
37 Matteo Arnaldi 2022–2026 155 1,906 146.6 -1.36 +0.69 0.953 49.3% 48.6% -0.20 104.6
38 Ugo Humbert 2017–2026 346 2,038 153.4 +1.82 +0.27 1.055 51.0% 53.5% +0.37 96.9
39 Jan-Lennard Struff 2009–2026 505 2,001 150.6 +0.92 -0.03 1.006 50.1% 48.1% -0.06 98.2
40 Botic van de Zandschulp 2017–2026 255 1,933 148.5 -1.04 +2.00 1.000 50.0% 48.9% -0.09 104.2
41 Nuno Borges 2021–2026 194 1,860 145.3 +0.10 +0.03 0.987 49.7% 47.1% -0.20 104.8
42 Daniel Merida 2025–2026 34 1,852 134.8 -1.31 +2.69 1.032 50.6% 56.3% +0.59 102.2
43 Matteo Berrettini 2017–2026 334 2,130 156.8 +4.55 -0.63 1.126 51.6% 61.0% +0.61 107.7
44 Zizou Bergs 2016–2026 141 1,835 136.8 -0.22 +0.86 1.008 50.0% 47.6% -0.08 96.7
45 Quentin Halys 2013–2026 180 1,841 140.0 +1.92 -1.90 0.970 49.6% 44.8% -0.16 92.9
46 Joao Fonseca 2023–2026 82 1,949 147.6 +1.16 +1.38 1.046 50.7% 57.2% +0.42 108.4
47 Thiago Agustin Tirante 2021–2026 71 1,853 128.3 +1.46 -0.81 1.019 50.1% 52.3% +0.02 109.2
48 Arthur Gea 2023–2026 25 1,843 127.3 -0.47 +1.49 1.044 50.8% 55.9% +0.50 104.4
49 Mariano Navone 2023–2026 129 1,832 142.3 -3.05 +3.48 1.011 50.1% 47.9% +0.04 97.8
50 Tallon Griekspoor 2016–2026 251 1,983 148.9 +2.49 -1.90 0.966 49.6% 49.8% -0.11 105.9
51 Denis Shapovalov 2016–2026 433 1,988 160.6 +1.82 +0.64 1.055 50.8% 53.3% +0.32 100.4
52 Cameron Norrie 2013–2026 436 2,071 155.7 +0.33 +1.70 1.041 50.8% 54.5% +0.39 101.8
53 Sebastian Baez 2021–2026 252 1,898 144.6 -2.85 +2.14 0.979 49.6% 49.6% -0.07 97.9
54 Juan Manuel Cerundolo 2020–2026 101 1,787 128.3 -2.31 -0.23 0.902 48.2% 44.6% -0.59 107.7
55 Raphael Collignon 2023–2026 47 1,806 131.2 -0.59 -1.09 0.922 48.5% 48.1% -0.31 108.5
56 Adolfo Daniel Vallejo 2025–2026 32 1,709 126.3 -2.21 +2.01 0.995 50.0% 45.8% -0.13 94.5
57 Jaime Faria 2024–2026 44 1,829 128.1 -0.71 -0.70 0.932 48.8% 49.6% -0.29 98.6
58 Arthur Rinderknech 2018–2026 239 1,914 143.5 +2.03 -2.25 0.979 49.7% 47.7% -0.05 102.8
59 Rinky Hijikata 2019–2026 128 1,781 133.3 -3.05 -0.35 0.877 47.8% 40.6% -0.85 111.4
60 Tomas Machac 2020–2026 146 1,995 150.5 -0.22 +0.63 0.973 49.8% 51.1% 0.00 106.1
61 Adrian Mannarino 2006–2026 707 1,962 147.1 -1.11 +0.36 0.957 49.2% 46.0% -0.29 97.0
62 Mattia Bellucci 2023–2026 78 1,809 131.8 -0.78 -1.16 0.922 48.7% 43.8% -0.36 96.2
63 Fabian Marozsan 2023–2026 161 1,860 145.0 +0.06 +0.52 1.007 50.1% 49.6% +0.02 103.6
64 Miomir Kecmanovic 2017–2026 366 1,942 149.3 +0.05 +0.60 1.017 50.2% 48.3% -0.06 92.4
65 Camilo Ugo Carabelli 2021–2026 94 1,717 128.9 -3.57 -0.78 0.859 47.4% 41.8% -0.74 107.6
66 Facundo Diaz Acosta 2019–2026 59 1,688 127.7 -1.78 +0.40 0.950 49.1% 44.6% -0.21 96.3
67 Yannick Hanfmann 2010–2026 212 1,863 136.7 -0.15 -0.02 0.982 49.4% 45.6% -0.22 108.3
68 Ethan Quinn 2022–2026 65 1,770 128.0 -0.91 -0.75 0.937 48.9% 38.7% -0.60 95.4
69 Vit Kopriva 2021–2026 75 1,760 124.7 -3.02 +0.84 0.919 48.5% 42.3% -0.56 97.3
70 Jaume Munar 2015–2026 303 1,903 143.4 -1.32 +1.95 1.016 50.2% 46.0% -0.15 94.7
71 Martin Landaluce 2022–2026 41 1,725 123.6 -1.00 -0.22 0.905 48.2% 39.8% -0.65 100.7
72 Daniel Altmaier 2017–2026 216 1,780 136.8 -1.66 -1.33 0.878 47.9% 41.2% -0.62 100.5
73 Alex Molcan 2021–2026 110 1,857 140.6 -0.90 +0.74 0.991 49.9% 50.7% +0.06 109.1
74 Roman Safiullin 2017–2026 140 1,930 145.7 +0.87 +0.64 1.034 50.5% 48.3% +0.13 83.2
75 Terence Atmane 2023–2026 70 1,750 135.1 +0.86 -1.62 0.933 49.3% 42.9% -0.32 96.5
76 Pablo Carreno Busta 2010–2026 518 2,069 158.2 +0.43 +1.47 1.042 50.8% 54.3% +0.31 95.0
77 James Duckworth 2010–2026 222 1,801 134.7 -0.07 -1.93 0.899 48.6% 42.0% -0.43 96.5
78 Zachary Svajda 2019–2026 53 1,751 127.9 -1.20 -1.35 0.893 48.3% 40.7% -0.76 99.1
79 Hamad Medjedovic 2021–2026 89 1,822 132.9 +0.55 -0.68 0.974 49.6% 47.4% -0.19 104.5
80 Roman Andres Burruchaga 2024–2026 37 1,699 122.5 -2.44 +2.60 1.013 50.1% 44.3% -0.08 92.4
81 Titouan Droguet 2022–2026 28 1,730 117.9 -1.09 -1.41 0.950 49.5% 50.0% -0.08 102.6
82 Kamil Majchrzak 2017–2026 110 1,824 136.0 -0.09 +0.20 0.979 49.8% 45.6% -0.17 96.8
83 Aleksandar Kovacevic 2021–2026 124 1,719 129.9 +0.80 -3.59 0.881 48.5% 38.4% -0.58 97.8
84 Coleman Wong 2024–2026 37 1,728 123.7 0.00 -1.48 0.927 48.9% 43.3% -0.57 103.0
85 Nikoloz Basilashvili 2010–2026 340 1,953 142.2 -2.37 +0.32 0.907 48.4% 46.7% -0.41 110.3
86 Kyrian Jacquet 2020–2026 21 1,719 121.3 -1.05 -1.24 0.890 48.3% 43.8% -0.37 103.9
87 Jacob Fearnley 2024–2026 54 1,798 134.5 -2.66 +0.35 0.896 48.0% 41.1% -0.47 102.7
88 Marco Trungelliti 2009–2026 64 1,712 116.4 -1.89 -0.33 0.883 48.1% 42.0% -0.62 99.5
89 Dino Prizmic 2022–2026 39 1,796 132.0 -0.11 +0.93 1.035 50.5% 47.5% +0.14 95.2
90 Damir Dzumhur 2011–2026 308 1,951 138.2 -3.56 +1.58 0.933 48.6% 44.1% -0.51 104.8
91 Benjamin Bonzi 2017–2026 157 1,809 139.1 +0.21 -0.10 0.985 49.8% 48.4% -0.01 100.4
92 Toby Samuel 2023–2026 11 1,686 115.1 -0.29 -0.04 0.927 49.0% 41.4% -0.42 —
93 Yunchaokete Bu 2025–2026 49 1,667 131.9 -0.13 -1.40 0.929 48.9% 40.7% -0.21 91.2
94 Jenson Brooksby 2018–2026 152 1,965 149.6 -1.14 +1.96 1.012 50.2% 50.9% +0.01 105.3
95 Marcos Giron 2011–2026 298 1,900 143.7 -0.02 -0.29 0.962 49.3% 46.5% -0.23 96.5
96 Zsombor Piros 2017–2026 6 1,552 104.2 -1.87 -0.89 0.723 43.6% 14.3% -2.45 —
97 Adam Walton 2023–2026 73 1,710 129.4 -1.21 -1.06 0.908 48.5% 37.4% -0.52 93.0
98 Michael Zheng 2023–2026 19 1,770 121.9 -2.54 +1.16 0.908 48.3% 48.1% -0.22 96.1
99 Marin Cilic 2005–2026 911 2,199 164.8 +3.03 +1.77 1.126 51.9% 59.0% +0.63 99.1
100 Aleksandr Shevchenko 2022–2026 139 1,776 135.7 -2.67 -0.42 0.886 47.9% 44.9% -0.53 111.0
101 Thiago Seyboth Wild 2018–2026 88 1,767 129.3 -0.74 -1.13 0.927 49.0% 43.8% -0.36 99.3
102 Sebastian Korda 2018–2026 251 2,059 158.9 +1.64 +2.00 1.094 51.4% 57.5% +0.58 99.8
103 Martin Damm 2022–2026 31 1,714 125.2 +2.73 -1.26 1.040 50.7% 48.6% +0.08 95.4
104 Lloyd Harris 2017–2026 147 1,944 141.7 +1.42 -1.70 0.952 49.0% 46.0% -0.25 101.0
105 Jesper de Jong 2020–2026 59 1,765 129.8 -0.40 +0.06 0.914 48.6% 40.1% -0.57 102.0
106 Yibing Wu 2017–2026 72 1,814 142.0 -0.69 -1.00 0.927 49.0% 45.7% -0.33 103.0
107 Hugo Dellien 2014–2026 89 1,762 126.4 -2.59 -0.58 0.859 47.3% 33.8% -1.12 90.1
108 Corentin Moutet 2014–2026 235 1,879 141.6 -2.62 +1.52 0.941 48.8% 43.4% -0.57 107.0
109 Lorenzo Sonego 2016–2026 366 1,928 147.6 +1.59 -1.21 1.000 50.0% 48.3% -0.05 99.1
110 Hugo Gaston 2018–2026 134 1,765 127.6 -3.52 +0.42 0.882 47.9% 39.1% -0.90 114.2
111 Jan Choinski 2014–2026 22 1,615 108.3 -1.10 -1.23 0.859 47.6% 32.8% -0.93 95.8
112 Dalibor Svrcina 2022–2026 29 1,732 118.4 -3.03 +2.17 0.951 48.7% 40.6% -0.78 103.2
113 Nicolas Mejia 2021–2026 9 1,601 111.3 -1.03 -2.30 0.777 45.6% 28.6% -1.81 —
114 Henrique Rocha 2023–2026 10 1,645 112.0 -1.56 -1.74 0.844 46.6% 31.0% -1.73 104.6
115 Nishesh Basavareddy 2024–2026 29 1,736 119.0 -1.96 -1.55 0.840 47.1% 33.3% -1.13 101.8
116 Otto Virtanen 2022–2026 26 1,692 117.3 -0.37 -0.69 0.865 47.6% 40.0% -0.77 97.8
117 Christopher O'Connell 2015–2026 162 1,820 140.1 -0.48 -1.50 0.911 48.6% 41.7% -0.54 98.0
118 Gustavo Heide 2022–2026 10 1,599 106.8 -0.59 -1.37 0.887 48.3% 39.3% -0.72 96.7
119 Pedro Martinez 2015–2026 209 1,845 133.1 -3.32 +0.46 0.899 48.2% 41.9% -0.59 95.7
120 Jurij Rodionov 2017–2026 43 1,645 116.5 -0.93 -0.64 0.870 47.9% 37.3% -0.82 101.2
121 Dane Sweeny 2021–2026 14 1,668 113.9 -1.27 -1.08 0.798 46.4% 33.3% -1.23 —
122 Valentin Royer 2024–2026 46 1,750 133.5 -0.44 -0.84 0.915 48.8% 36.5% -0.64 94.7
123 Sebastian Ofner 2016–2026 120 1,841 131.1 -0.18 -1.30 0.922 48.8% 42.6% -0.56 104.9
124 Rei Sakamoto 2024–2026 13 1,708 124.6 +0.93 -3.04 0.852 48.0% 35.5% -0.83 98.7
125 Clement Chidekh 2023–2026 5 1,579 112.5 +0.50 -0.05 1.014 49.8% 55.6% +0.75 —
126 Emilio Nava 2019–2026 47 1,719 125.4 -1.25 -1.60 0.797 46.5% 35.1% -1.14 97.5
127 Borna Gojo 2017–2026 33 1,766 124.1 +1.00 -0.29 0.984 49.7% 41.8% -0.38 90.6
128 Sho Shimabukuro 2017–2026 31 1,709 120.3 -1.76 -2.15 0.824 46.6% 31.2% -1.30 98.0
129 Alexei Popyrin 2017–2026 264 1,953 147.2 +1.10 -1.39 0.954 49.3% 45.6% -0.33 99.7
130 Max Alcala Gurri 2025–2026 — 1,487 96.8 — — — — — — —
131 Shintaro Mochizuki 2021–2026 37 1,708 116.3 -2.58 +1.07 0.835 46.6% 31.9% -1.62 98.7
132 Stefanos Sakellaridis 2023–2026 3 1,554 106.5 -1.71 -0.63 0.957 49.3% 25.0% -0.50 —
133 Moise Kouame 2025–2026 13 1,579 108.5 -3.63 -0.88 0.805 46.6% 29.0% -1.95 103.5
134 Grigor Dimitrov 2008–2026 782 2,171 167.2 +2.86 +1.79 1.113 51.7% 58.0% +0.56 103.8
135 Francisco Comesana 2022–2026 74 1,747 131.7 -0.71 -0.76 0.949 49.0% 43.3% -0.58 96.5
136 Laslo Djere 2013–2026 313 1,861 142.2 -0.32 +0.07 0.980 49.6% 47.8% -0.13 94.7
137 Aleksandar Vukic 2016–2026 151 1,800 131.2 -0.61 -2.53 0.895 48.3% 42.0% -0.56 99.0
138 Federico Cina 2025–2026 18 1,641 112.4 -2.08 -2.62 0.799 46.4% 31.9% -1.41 95.4
139 Giovanni Mpetshi Perricard 2020–2026 102 1,851 137.3 +3.60 -6.01 0.882 48.7% 44.9% -0.30 102.8
140 Nikolas Sanchez Izquierdo 2022–2026 1 1,504 99.4 -0.43 +1.25 0.861 46.5% 33.3% -1.00 —
141 Matej Dodig 2024–2026 4 1,523 102.4 +0.08 -2.00 0.678 45.0% 28.6% -1.39 —
142 Andrea Pellegrino 2017–2026 16 1,659 104.7 -0.41 +1.85 1.006 50.5% 41.7% -0.49 101.8
143 Pablo Llamas Ruiz 2025–2026 9 1,679 116.3 -1.02 -0.20 0.892 48.7% 36.4% -0.55 —
144 Jerome Kym 2022–2026 12 1,673 124.4 +0.84 +0.68 0.964 49.7% 54.1% -0.09 110.4
145 Tristan Schoolkate 2020–2026 26 1,641 118.6 +0.10 -2.25 0.878 48.0% 36.9% -0.90 98.8
146 Marton Fucsovics 2010–2026 339 2,002 147.8 -0.71 +1.97 1.021 50.3% 49.0% +0.03 95.2
147 Ilia Simakin 2025–2026 1 1,513 102.4 -1.69 -3.19 0.955 49.0% 33.3% -0.67 —
148 Vilius Gaubas 2024–2026 15 1,656 113.5 -2.67 -0.52 0.855 47.3% 40.0% -0.50 101.4
149 Elmer Moller 2025–2026 13 1,603 116.0 -2.65 +0.59 0.815 46.0% 29.6% -2.05 —
150 Michael Mmoh 2015–2026 77 1,776 129.3 -1.39 -0.43 0.904 48.3% 45.0% -0.38 106.2
151 Darwin Blanch 2024–2026 10 1,554 114.7 -1.70 -1.85 0.672 44.1% 20.8% -2.02 —
152 Tom Gentzsch 2026–2026 1 1,546 103.2 +0.04 -2.60 0.844 47.0% 33.3% -1.00 —
153 Lukas Neumayer 2021–2026 7 1,535 107.9 -1.65 -1.08 0.697 45.0% 18.8% -1.88 —
154 Alexandre Muller 2017–2026 133 1,814 135.2 -2.51 +0.02 0.900 48.3% 42.4% -0.64 105.1
155 Jack Draper 2018–2026 173 2,143 161.3 +3.61 +3.01 1.210 52.8% 64.0% +1.09 105.1
156 Soonwoo Kwon 2016–2026 120 1,847 141.4 -0.71 +0.03 0.963 49.3% 46.2% -0.22 105.4
157 Zhizhen Zhang 2012–2026 134 1,833 133.0 +0.04 -1.58 0.927 48.8% 44.9% -0.35 98.7
158 Francesco Passaro 2021–2026 32 1,680 113.9 -0.74 -1.32 0.918 48.4% 36.0% -0.99 93.4
159 Dusan Lajovic 2009–2026 449 1,901 145.0 -1.31 -0.09 0.941 49.0% 44.7% -0.31 95.2
160 Andrea Guerrieri 2026–2026 2 1,591 109.2 +0.49 -0.22 0.626 41.0% 0.0% -3.92 —
161 Jan Kumstat 2026–2026 — 1,491 101.3 — — — — — — —
162 Francesco Maestrelli 2022–2026 6 1,556 99.6 -2.31 -1.77 0.810 45.9% 11.1% -2.33 —
163 Stan Wawrinka 2003–2026 929 2,264 167.3 +2.51 +1.36 1.080 51.3% 57.9% +0.50 96.0
164 Mark Lajal 2023–2026 7 1,616 110.7 +1.77 -0.06 1.042 50.8% 31.3% -0.26 —
165 Liam Draxl 2021–2026 5 1,533 108.4 -1.90 -0.55 0.888 47.4% 33.3% -0.92 —
166 Gabriel Diallo 2022–2026 94 1,881 138.1 +0.94 -0.89 0.963 49.6% 47.3% -0.23 101.6
167 Pavel Kotov 2020–2026 83 1,817 129.8 -1.35 -0.41 0.912 48.6% 43.5% -0.42 98.6
168 Taro Daniel 2014–2026 229 1,815 134.2 -2.65 -0.58 0.872 47.7% 38.6% -0.83 96.6
169 Joel Schwaerzler 2024–2026 5 1,502 102.9 -0.39 -0.29 0.684 43.8% 0.0% -2.75 —
170 Gauthier Onclin 2021–2026 4 1,571 108.5 -4.06 +1.06 0.908 47.5% 33.3% -1.17 —
171 Marco Cecchinato 2012–2026 205 1,904 133.9 -0.98 -1.70 0.883 48.1% 39.6% -0.75 102.3
172 Felix Balshaw 2026–2026 3 1,543 107.2 -0.71 -2.25 0.842 48.3% 28.6% -0.61 —
173 Bernard Tomic 2008–2026 353 1,972 147.5 +0.33 -1.83 0.913 48.9% 49.9% -0.15 105.0
174 Stefano Travaglia 2013–2026 85 1,806 128.8 -1.12 -0.92 0.907 48.6% 38.6% -0.51 89.8
175 Nicolai Budkov Kjaer 2025–2026 10 1,626 110.3 -1.40 -0.22 0.849 47.6% 31.3% -1.40 —
176 Joao Lucas Reis Da Silva 2025–2026 1 1,482 99.2 -1.82 +1.48 0.714 45.0% 0.0% -1.50 —
177 Mika Brunold 2023–2026 1 1,487 104.7 -0.81 +1.35 0.593 39.0% 0.0% -4.00 —
178 Lautaro Midon 2026–2026 3 1,552 106.3 -2.46 -0.10 0.928 48.3% 37.5% -1.17 —
179 Chris Rodesch 2025–2026 1 1,567 103.6 +0.68 -1.34 0.688 46.0% 0.0% -1.67 —
180 Juan Carlos Prado Angelo 2025–2026 3 1,556 98.9 -2.07 -1.95 0.902 48.3% 44.4% -0.73 —
181 Guido Ivan Justo 2021–2026 — 1,482 93.6 — — — — — — —
182 Clement Tabur 2022–2026 6 1,598 109.6 -0.56 +0.42 0.843 47.2% 36.0% -0.54 98.2
183 Gonzalo Bueno 2025–2026 2 1,554 100.7 -1.46 -0.97 0.736 45.0% 40.0% -1.67 —
184 Diego Dedura 2025–2026 6 1,561 104.4 -1.06 -1.38 0.781 45.7% 0.0% -2.88 —
185 Dylan Dietrich 2026–2026 1 1,541 101.4 -0.95 +0.73 1.296 53.0% 33.3% +0.67 —
186 Jack Pinnington Jones 2021–2026 11 1,589 108.6 -0.64 -1.20 0.862 47.9% 37.9% -0.86 100.8
187 Keegan Smith 2022–2026 — 1,495 96.8 — — — — — — —
188 Inaki Montes-De La Torre 2026–2026 — 1,521 102.4 — — — — — — —
189 Alexis Galarneau 2018–2026 7 1,567 109.8 -0.31 -0.68 0.914 48.2% 29.4% -1.21 —
190 Billy Harris 2022–2026 26 1,672 110.9 -0.49 -2.16 0.876 48.2% 40.3% -0.56 97.4
191 Sascha Gueymard Wayenburg 2025–2026 — 1,524 99.8 — — — — — — —
192 David Jorda Sanchis 2026–2026 — 1,492 97.3 — — — — — — —
193 Timofey Skatov 2020–2026 18 1,655 118.1 -2.21 -0.63 0.771 45.2% 28.0% -1.57 99.4
194 Luka Pavlovic 2024–2026 2 1,567 106.1 +0.13 -1.19 0.708 43.5% 0.0% -2.17 —
195 Andre Ilagan 2026–2026 — 1,531 102.8 — — — — — — —
196 Juan Pablo Varillas 2020–2026 61 1,749 127.5 -1.96 -0.24 0.936 48.8% 43.4% -0.32 95.8
197 Facundo Mena 2014–2026 1 1,519 91.4 -2.93 -3.40 1.030 49.7% 0.0% -2.00 —
198 Tristan Boyer 2018–2026 17 1,633 115.3 -0.43 -1.19 0.907 48.2% 42.9% -0.51 99.9
199 J.J. Wolf 2017–2026 100 1,850 138.2 -0.66 -0.47 0.914 48.6% 47.2% -0.32 102.5
200 Matteo Martineau 2018–2026 2 1,515 102.9 -0.60 +0.74 0.821 46.3% 0.0% -2.25 —