WTA 1971 Season Leaders & Rankings

Rankings, leaderboards, and performance stats by season.

Billie Jean King finished 1971 at WTA No. 1.

Need custom historical filters? Search ranking weeks or search player seasons with the Advanced search tool.

Rankings Leaders

Ranking points, results, and season metrics for 1971.

586 players with >= 1 match

# Player Country Rank Points Wk +/− YTD Δ W L Win % Titles AORGWUSO Elo P+ Serve+ Return+ PD Set Win % Set Margin Pressure+ Schedule
1 Billie Jean King USA 114 15 88.4% 17 SF W 2,302 170.6 84.6% +2.55 116.1 -6.7
2 Evonne Goolagong AUS 94 15 86.2% 13 F W W 2,177 163.9 80.0% +2.29 110.4 -4.2
3 Rosie Casals USA 92 31 74.8% 3 R64 F 2,172 168.5 71.2% +1.62 96.2 -13.2
4 Francoise Durr FRA 86 33 72.3% 5 QF QF R16 2,119 163.4 69.0% +1.54 102.1 -10.2
5 Virginia Wade GBR 63 14 81.8% 8 R64 R16 2,177 159.9 77.7% +2.05 110.7 -4.4
6 Margaret Court AUS 56 4 93.3% 9 W R16 F 2,369 169.0 88.2% +3.13 108.0 -1.8
7 Judy Tegart AUS 55 32 63.2% 2 SF QF 1,941 152.9 62.2% +0.91 99.4 -6.7
8 Kerry Reid AUS 55 27 67.1% 3 R32 QF SF 2,160 162.5 63.5% +1.11 105.4 -11.2
9 Betty Stove NED 51 29 63.8% 2 R16 R64 R64 1,800 147.0 61.5% +0.86 102.6 -1.3
10 Gail Sherriff FRA 49 20 71.0% 2 R32 QF R64 R16 1,929 151.8 70.3% +1.59 97.7 -3.3
11 Helen Gourlay AUS 46 25 64.8% 0 QF F R128 R32 1,907 139.3 59.3% +0.48 110.6 -3.9
12 Winnie Shaw GBR 46 26 63.9% 1 SF R16 QF R32 1,860 145.2 61.1% +0.99 98.5 -1.2
13 Helga Masthoff FRG 42 9 82.3% 8 R64 R32 2,084 146.6 72.0% +1.78 105.8 -1.8
14 Julie Heldman USA 41 23 64.1% 1 R16 R32 R16 2,031 159.2 62.0% +1.18 97.7 -6.7
15 Patti Hogan USA 41 29 58.6% 1 R16 R128 R64 1,796 139.4 57.6% +0.56 101.4 -1.8
16 Jill Cooper GBR 36 19 65.5% 2 R64 R64 R64 1,755 149.8 69.2% +1.79 +0.6
17 Lesley Hunt AUS 35 27 56.5% 1 SF R32 R16 QF 1,833 139.1 56.7% +0.48 100.1 -0.3
18 Ann Jones GBR 32 12 72.7% 2 2,188 160.4 70.8% +1.55 105.3 -3.4
19 Kerry Harris AUS 32 24 57.1% 1 R32 R64 R64 R16 1,737 135.8 55.1% +0.52 97.4 +1.3
20 Laura Rossouw RSA 29 21 58.0% 0 R16 R64 1,747 133.0 53.6% +0.33 108.8 +2.0
21 Nancy Richey USA 29 13 69.0% 0 SF QF R16 2,076 156.0 65.1% +1.50 97.6 -3.6
22 Barbara Hawcroft AUS 28 21 57.1% 1 R16 R32 1,634 130.2 54.9% +0.66 102.5 +2.6
23 Chris Evert USA 28 2 93.3% 7 SF 2,003 157.6 85.9% +3.36 107.3 +1.6
24 Brenda Kirk RSA 26 23 53.1% 1 R64 R32 1,678 130.6 52.7% +0.15 102.9 +3.6
25 Mary Ann Eisel USA 26 19 57.8% 0 R16 R32 1,870 144.6 55.4% +0.21 100.6 -4.5
26 Nell Truman GBR 26 23 53.1% 1 R64 R32 1,655 134.1 54.3% +0.71 95.7 +2.0
27 Helga Schultze GER 25 7 78.1% 4 1,961 154.4 74.3% +2.44 -0.9
28 Christina Sandberg SWE 23 16 59.0% 0 R32 R32 R32 1,802 137.7 59.1% +0.73 -0.5
29 Joyce Williams GBR 23 12 65.7% 1 R128 QF 1,916 145.9 63.8% +1.09 100.6 -3.5
30 Kristien Shaw USA 23 25 47.9% 0 R64 R32 1,715 133.5 48.6% -0.28 102.1 -3.4
31 Linda Tuero USA 23 13 63.9% 0 QF R32 R16 1,862 136.1 60.9% +1.06 +0.2
32 Valerie Ziegenfuss USA 23 29 44.2% 1 R32 R64 R64 1,798 143.5 46.0% -0.35 99.7 -6.4
33 Olga Morozova URS 22 8 73.3% 4 R32 R32 1,873 134.0 67.6% +1.50 +0.7
34 Shirley Bloomer GBR 22 11 66.7% 1 R64 1,759 138.0 64.1% +1.27 +0.6
35 Trudy Groenman NED 21 13 61.8% 1 R32 R64 1,674 128.4 58.7% +0.48 +1.1
36 Wendy Gilchrist AUS 21 19 52.5% 1 R32 R64 R16 1,763 124.5 50.5% -0.44 108.8 -1.0
37 Heide Orth GER 20 15 57.1% 0 R128 1,716 134.1 55.8% +0.61 +0.3
38 Lesley Turner AUS 20 12 62.5% 2 R16 QF R16 1,894 141.7 62.9% +1.13 -0.9
39 Christine Truman GBR 19 8 70.4% 1 R16 1,848 134.5 67.8% +1.29 -0.2
40 Tory Ann Fretz USA 19 22 46.3% 1 R64 R128 1,736 141.5 47.2% +0.02 103.4 -2.2
41 Corinne Molesworth GBR 18 24 42.9% 0 R128 R64 1,618 120.9 45.2% -0.06 +2.0
42 Eliza Pande USA 18 7 72.0% 1 R32 R16 1,840 128.9 61.4% +0.67 +0.7
43 Kazuko Sawamatsu JPN 18 10 64.3% 1 R16 R32 1,826 139.8 59.3% +0.81 -2.3
44 Marilyn Pryde NZL 18 18 50.0% 4 R128 1,593 127.1 53.2% +0.35 98.2 +0.6
45 Susan Minford IRL 18 15 54.5% 0 R64 1,591 129.5 53.6% +0.78 +1.5
46 Alena Palmeova West TCH 17 10 63.0% 2 R32 R32 R32 1,667 122.3 61.3% +0.77 +3.4
47 Janice Townsend GBR 17 10 63.0% 2 R128 1,707 131.1 62.1% +0.90 +0.9
48 Lindsey Beaven GBR 17 13 56.7% 1 R16 1,591 113.3 54.3% +0.19 +5.4
49 Lita Liem INA 17 17 50.0% 1 R64 R128 R32 1,629 128.7 44.9% -0.12 +0.7
50 Pam Teeguarden USA 17 21 44.7% 0 R64 R32 R32 1,679 136.1 47.1% +0.06 -1.0
51 Marijke Jansen NED 16 10 61.5% 0 SF R16 1,785 135.2 55.6% +0.60 +0.0
52 Jackie Fayter GBR 15 21 41.7% 0 R64 1,562 113.9 47.0% -0.16 +2.4
53 Janet Newberry USA 15 9 62.5% 0 R64 R32 1,757 132.0 56.9% +0.65 +0.9
54 Kristy Pigeon USA 15 26 36.6% 0 R64 R128 R64 1,706 135.1 41.9% -0.66 -2.7
55 Cecilia Martinez USA 12 25 32.4% 0 R64 R32 R64 1,628 125.6 36.4% -0.95 +0.1
56 Fiorella Bonicelli URU 12 10 54.5% 4 R64 R128 1,701 122.1 54.9% +0.33 +2.1
57 Laura Dupont USA 12 8 60.0% 0 QF 1,684 124.2 57.8% +0.69 99.4 +1.4
58 Sally Holdsworth GBR 11 18 37.9% 0 R64 R64 1,518 108.1 38.1% -1.24 +0.3
59 Vicki Lancaster Kerr AUS 11 13 45.8% 0 R32 R128 1,516 103.6 46.2% -0.50 +1.2
60 Katja Ebbinghaus FRG 10 10 50.0% 0 R32 R64 1,592 120.8 54.3% +0.37 +1.8
61 Marilyn Greenwood GBR 10 18 35.7% 1 R64 R64 1,514 121.5 42.6% -0.41 +0.5
62 Sharon Walsh Pete USA 10 10 50.0% 0 QF 1,737 114.5 50.0% +0.03 +1.7
63 Alex Cowie GBR 9 11 45.0% 0 R64 1,529 112.4 46.8% -0.30 +1.1
64 Denise Carter USA 9 12 42.9% 0 R32 1,755 129.5 40.0% -0.80 -1.9
65 Helen Amos AUS 9 10 47.4% 0 R128 1,541 107.1 46.5% -0.09 +3.2
66 Ingrid Bentzer SWE 9 8 52.9% 0 R32 R128 1,618 131.2 51.3% +0.13 +0.2
67 Isabel Fernandez De Soto COL 9 9 50.0% 2 R64 R64 1,590 115.3 47.7% -0.09 +1.8
68 Kathleen Harter USA 9 2 81.8% 2 1,732 126.5 79.2% +2.54 +2.9
69 Lea Pericoli ITA 9 8 52.9% 0 R16 R64 1,752 125.6 50.0% +0.08 -0.1
70 Odile De Roubin FRA 9 9 50.0% 1 R64 R128 1,641 120.4 48.8% +0.29 +3.7
71 Patricia Walkden RSA 9 3 75.0% 2 1,885 117.2 70.4% +1.81 +1.3
72 Penny Moor GBR 9 15 37.5% 0 1,522 101.8 39.2% -1.06 +0.7
73 Veronica Burton GBR 9 14 39.1% 0 R128 1,528 117.6 42.0% -0.48 -0.1
74 Wendy Overton USA 9 9 50.0% 0 R32 1,680 141.5 50.0% +0.38 99.6 -0.4
75 Ana Maria Arias CHI 8 17 32.0% 1 R64 R128 1,504 107.5 38.5% -1.12 +2.0
76 Elena Granaturovna URS 8 3 72.7% 1 1,604 111.1 64.0% +0.76 +2.4
77 Margaret Cooper USA 8 7 53.3% 1 1,531 123.7 51.5% +0.61 +0.6
78 Pamela Austin USA 8 14 36.4% 0 R32 R32 1,518 108.4 32.6% -1.46 +0.2
79 Patricia Reese USA 8 19 29.6% 0 R64 R64 1,476 108.9 28.6% -1.50 +0.2
80 Cecilie Fleming NZL 7 16 30.4% 0 1,415 110.2 33.3% -0.94 +1.1
81 Daniela Marzano ITA 7 11 38.9% 0 R64 1,483 108.8 41.0% -0.85 +0.5
82 Daniele Bouteleux FRA 7 6 53.9% 1 R32 R32 1,619 118.6 48.4% -0.10 +1.6
83 Elizabeth Vlotman GBR 7 5 58.3% 0 1,548 106.4 50.0% -0.11 +1.7
84 Jeanne Evert USA 7 3 70.0% 0 1,602 121.0 65.2% +0.74 +1.1
85 Judith Szorenyi HUN 7 8 46.7% 1 R32 1,496 112.7 41.9% -0.58 +1.4
86 Lesley Charles GBR 7 7 50.0% 1 1,519 107.4 53.6% +0.11 +1.6
87 Maria Teresa Nasuelli ITA 7 13 35.0% 0 R16 R128 1,550 105.7 44.7% -0.42 +1.0
88 Marie Pinterova HUN 7 10 41.2% 2 R64 R128 1,537 114.9 46.3% -0.10 +2.5
89 Peaches Bartkowicz USA 7 14 33.3% 0 R128 1,863 135.7 40.8% -0.92 98.9 -2.8
90 Daphne Pattison ZIM 6 15 28.6% 0 R64 R64 1,476 108.0 32.6% -1.50 +0.9
91 Elena Subirats MEX 6 5 54.5% 1 R32 1,617 127.3 54.5% +1.05 +1.4
92 Joan Wilshere RSA 6 6 50.0% 1 R64 1,544 110.1 42.9% -0.64 +0.4
93 Kora Schediwy FRG 6 5 54.5% 0 1,631 111.5 50.0% -0.42 +0.3
94 Rita Bentley GBR 6 7 46.1% 0 R32 1,530 112.0 46.4% +0.04 +0.6
95 Becky Vest USA 5 14 26.3% 0 R32 R64 1,529 119.4 30.0% -1.65 -1.0
96 Betty Ann Grubb USA 5 11 31.2% 0 R64 1,679 131.9 25.0% -1.81 -2.1
97 Birgitta Lindstrom FIN 5 5 50.0% 0 R128 1,600 119.4 50.0% -0.13 +0.9
98 Eugenia Birioukova AZE 5 3 62.5% 0 1,544 107.8 57.9% +0.58 +1.8
99 Greta Delport RSA 5 6 45.5% 0 1,504 106.6 47.8% -0.09 +2.0
100 Ilana Kloss RSA 5 4 55.6% 1 1,561 111.3 57.9% +0.26 +1.4
101 Jenny Helliar GBR 5 12 29.4% 0 1,414 106.4 33.3% -1.08 +1.0
102 Judy Alvarez USA 5 2 71.4% 1 1,605 114.2 61.5% +1.46 +0.8
103 Maria Kull URS 5 2 71.4% 0 1,545 106.4 58.8% +0.41 +1.1
104 Raquel Giscafre ARG 5 13 27.8% 0 R64 R128 R64 1,467 99.0 32.4% -1.76 +1.1
105 Anna Yeremeyeva URS 4 2 66.7% 1 1,563 111.3 66.7% +1.07 +1.5
106 Beverley Vercoe NZL 4 5 44.4% 1 1,546 106.4 45.0% -0.95 +0.6
107 Bunny Smith USA 4 6 40.0% 0 1,463 101.9 40.0% -0.65 +1.7
108 Christiane Spinoza FRA 4 2 66.7% 1 R64 1,541 122.2 100.0% +4.75 +1.4
109 Esme Emmanuel RSA 4 17 19.1% 0 R32 R128 1,669 123.4 21.4% -2.00 -2.5
110 Eva Szabo HUN 4 8 33.3% 0 R64 1,485 112.5 38.5% -1.08 +0.9
111 Judith Salome NED 4 4 50.0% 0 1,552 110.0 56.3% +0.37 +1.2
112 Kathy Kraft USA 4 6 40.0% 0 R64 1,497 111.3 40.0% -0.90 +0.7
113 Laurie Tenney USA 4 6 40.0% 0 R32 1,542 114.8 45.0% +0.10 +0.7
114 Marcie Louie USA 4 3 57.1% 1 R64 1,593 107.1 50.0% -0.42 +1.2
115 Maria Eugenia Guzman ECU 4 8 33.3% 1 R64 1,541 106.9 40.0% -0.60 +1.6
116 Marilyn Tesch AUS 4 11 26.7% 0 R32 1,461 106.1 32.4% -0.94 +0.8
117 Marina Kroschina URS 4 6 40.0% 0 R64 1,478 107.3 47.8% -0.35 +0.8
118 Miroslava Holubova TCH 4 10 28.6% 0 R64 R64 1,499 120.4 40.0% -0.50 +1.2
119 Nathalie Fuchs FRA 4 6 40.0% 0 R64 1,528 111.5 38.1% -1.33 0.0
120 Sandra Okin GBR 4 7 36.4% 0 1,445 99.4 39.3% -0.46 +1.2
121 Sue Hole AUS 4 11 26.7% 0 1,413 104.8 29.4% -1.41 +0.7
122 Susan Alexander AUS 4 4 50.0% 0 R64 1,463 104.0 57.9% +0.11 +0.7
123 Wendy Appleby USA 4 11 26.7% 0 1,491 109.8 31.4% -1.46 -1.0
124 Zaiga Yansone URS 4 4 50.0% 0 R16 1,568 111.1 45.0% -1.05 -0.1
125 Ada Bakker NED 3 5 37.5% 0 R32 R64 1,507 107.9 36.8% -0.84 +0.4
126 Andree Martin CAN 3 10 23.1% 0 R128 1,454 105.7 19.2% -1.96 +0.1
127 Anne Coleman AUS 3 9 25.0% 0 R32 R128 1,467 105.0 28.0% -1.72 -0.7
128 Annika Nydeus SWE 3 5 37.5% 0 1,472 102.6 31.3% -0.62 +0.7
129 Barbara Downs USA 3 4 42.9% 0 R32 1,509 111.2 40.0% -0.47 +0.3
130 Christine Marais RSA 3 2 60.0% 0 1,539 110.2 60.0% +0.70 +0.3
131 Cynthia Doerner AUS 3 8 27.3% 0 R32 1,417 92.7 34.6% -1.15 +1.1
132 Farel Footman USA 3 6 33.3% 0 R64 1,500 105.9 30.0% -1.90 +0.1
133 Gina Diaz Ponce MEX 3 2 60.0% 0 1,515 103.8 54.5% +0.27 +1.4
134 Jill Fraser NZL 3 5 37.5% 0 1,473 104.1 47.4% +0.11 +1.1
135 Johanne Venturino FRA 3 2 60.0% 0 1,505 104.1 58.3% +0.25 +0.4
136 Karen Krantzcke AUS 3 15 16.7% 0 1,776 136.0 29.3% -1.44 93.5 -3.4
137 Katalin Borka HUN 3 7 30.0% 0 R64 1,585 108.8 39.1% -1.00 +0.5
138 Lany Kaligis INA 3 18 14.3% 0 R64 R128 R64 1,356 97.4 25.5% -1.83 +0.8
139 Laurie Fleming USA 3 2 60.0% 0 1,587 119.9 63.6% +1.00 +0.7
140 Lucia Bassi ITA 3 4 42.9% 0 1,500 116.8 30.8% -1.23 -0.6
141 Margaret Tesch AUS 3 0 100.0% 1 1,557 109.2 100.0% +3.17 +0.7
142 Marita Redondo USA 3 3 50.0% 0 R32 1,640 107.8 46.7% -0.13 102.5 0.0
143 Marjorie Gengler USA 3 5 37.5% 0 R64 1,537 111.9 35.3% -0.65 0.0
144 Maryna Godwin RSA 3 2 60.0% 0 1,711 109.2 58.3% +0.83 -0.2
145 Mona Guerrant USA 3 8 27.3% 0 R64 1,517 118.6 35.7% -0.75 95.8 0.0
146 Monique Van Haver BEL 3 2 60.0% 0 1,559 96.6 50.0% -0.30 +1.4
147 Patricia Cody USA 3 9 25.0% 0 1,454 98.1 32.0% -1.52 +0.2
148 Patricia Coleman AUS 3 6 33.3% 0 R16 1,548 134.3 40.0% -0.70 -0.5
149 Shelley Monds NZL 3 5 37.5% 0 1,480 97.6 33.3% -1.22 +0.8
150 Trish Mcclenaughan AUS 3 6 33.3% 0 R64 1,502 96.3 38.1% -0.76 +0.8
151 Yola Ramirez MEX 3 0 100.0% 1 1,619 124.6 100.0% +5.50 +0.9
152 Aleksandra Ivanova URS 2 2 50.0% 0 R32 1,487 104.9 42.9% -0.43 +0.7
153 Alison Mcmillan RSA 2 4 33.3% 0 1,503 103.0 33.3% -2.33 +0.5
154 Barbara Walsh AUS 2 6 25.0% 0 1,427 97.6 33.3% -0.67 +0.9
155 Carol Ann Kalogeropoulos GRE 2 5 28.6% 0 1,292 96.9 23.1% -2.15 +0.5
156 Denise Staniszewski GBR 2 5 28.6% 0 1,446 85.3 28.6% -2.79 +0.3
157 Edda Buding FRG 2 8 20.0% 0 R64 1,618 106.8 26.3% -1.95 -0.7
158 Edith Winkens FRG 2 3 40.0% 0 1,488 110.3 45.5% -0.27 +0.3
159 Elaine Stephan NZL 2 3 40.0% 1 1,416 96.4 40.0% -0.50 +0.8
160 Elizabeth Ernest GBR 2 5 28.6% 0 R64 1,458 98.8 28.6% -1.64 +0.6
161 Erzsebet Polgar HUN 2 2 50.0% 0 1,568 92.0 37.5% -1.88 +0.3
162 Fay Toyne AUS 2 12 14.3% 0 R64 R64 1,556 103.4 24.2% -1.88 +0.2
163 Frances Maclennan GBR 2 4 33.3% 0 1,441 108.4 33.3% -1.25 -0.3
164 Gail Hansen USA 2 11 15.4% 0 R128 R64 1,461 109.9 17.9% -2.21 -0.7
165 Geraldine Barniville IRL 2 1 66.7% 1 1,522 111.0 66.7% +1.17 +0.5
166 Glynis Coles GBR 2 6 25.0% 0 R128 1,477 107.5 29.4% -1.53 -0.1
167 Jane Ohara CAN 2 11 15.4% 0 R128 R64 1,480 109.3 23.1% -1.96 -0.8
168 Janet Young AUS 2 4 33.3% 0 R32 1,537 104.2 35.7% -0.93 +0.5
169 Janice Metcalf USA 2 5 28.6% 0 R64 1,528 112.7 33.3% -0.80 +0.2
170 Janine Lieffrig FRA 2 4 33.3% 0 1,492 106.2 40.0% -0.60 +1.0
171 Jan Lehane AUS 2 1 66.7% 0 QF 1,597 113.4 66.7% +2.67 +1.0
172 Judy Congdon GBR 2 3 40.0% 0 1,468 112.2 45.5% +0.36 +0.2
173 Judy Harris AUS 2 2 50.0% 0 1,472 104.0 44.4% -0.33 +0.3
174 Junko Sawamatsu JPN 2 10 16.7% 0 R64 1,433 93.6 16.0% -3.16 +0.1
175 Lucia Gongora MEX 2 1 66.7% 0 1,551 101.3 57.1% +0.14 +1.0
176 Margareta Strandberg SWE 2 1 66.7% 0 1,502 104.2 66.7% +1.17 +0.9
177 Margaret Hunt RSA 2 1 66.7% 0 1,532 115.2 66.7% +1.50 +0.1
178 Maricaye Christenson USA 2 3 40.0% 0 1,407 102.6 40.0% -0.70 +0.2
179 Michelle Rodriguez CHI 2 8 20.0% 0 R128 1,409 98.8 25.0% -2.04 +0.5
180 Monique Salfati ITA 2 1 66.7% 0 1,545 106.8 66.7% +1.33 +0.4
181 Nancy Ornstein USA 2 7 22.2% 0 1,505 114.4 31.6% -1.10 99.5 +0.1
182 Norma Marsh AUS 2 2 50.0% 0 QF 1,509 106.6 50.0% +0.25 +0.8
183 Nuala Dwyer GBR 2 3 40.0% 0 1,468 96.1 41.7% -0.50 +1.0
184 Rowena Sanders RSA 2 4 33.3% 0 1,481 98.2 33.3% -1.75 +0.5
185 Ruia Morrison NZL 2 3 40.0% 0 1,483 104.1 45.5% -0.36 +0.2
186 Sally Hudson Beck ZIM 2 9 18.2% 0 R128 1,448 105.0 28.0% -1.40 +0.0
187 Sarah Huntington GBR 2 5 28.6% 0 1,395 102.2 38.5% -1.15 +0.6
188 Sue Stap USA 2 5 28.6% 0 R64 1,502 97.8 31.3% -1.38 +0.5
189 Tam Oshaughnessy USA 2 7 22.2% 0 1,387 99.0 26.3% -1.95 +0.8
190 Tina Mochizuki USA 2 3 40.0% 0 1,445 105.4 41.7% -1.67 +0.2
191 Tish Adams USA 2 2 50.0% 0 1,436 95.4 28.6% -1.57 +0.6
192 Toni Novack USA 2 1 66.7% 0 1,482 94.5 50.0% -1.00 +0.6
193 Una Vakino RSA 2 2 50.0% 0 1,514 106.4 40.0% -0.70 +0.3
194 Wendy Slaughter GBR 2 5 28.6% 0 1,454 101.0 33.3% -1.67 +0.5
195 Yevgenia Izopaitis URS 2 3 40.0% 0 1,532 98.7 45.5% -0.55 +1.9
196 Adrienne Avis AUS 1 2 33.3% 0 R32 1,483 102.2 33.3% -0.67 +0.1
197 Ana Maria Estalella Manso ESP 1 2 33.3% 0 1,416 106.7 33.3% -0.17 +0.5
198 Ann Charlotte Dahlberg SWE 1 2 33.3% 0 1,478 92.4 0.0% -4.75 +0.2
199 Anne Hodgson NZL 1 1 50.0% 0 1,488 97.6 50.0% -1.00 +0.3
200 Anne Mette Sorensen DEN 1 1 50.0% 0 1,499 100.9 50.0% +0.25 +0.5
201 Annette Coe GBR 1 1 50.0% 0 1,514 116.6 50.0% +1.00 +0.1
202 Ann Stevens NZL 1 4 20.0% 0 1,460 99.5 18.2% -2.73 -0.1
203 Astrid Suurbeek NED 1 1 50.0% 0 1,447 99.8 50.0% 0.00 +0.1
204 Barbara Kral POL 1 1 50.0% 0 1,457 97.9 40.0% -0.80 +0.4
205 Beatrice Chrystman BRA 1 1 50.0% 0 1,500 99.2 50.0% -0.75 +0.4
206 Betty Adler USA 1 1 50.0% 0 1,485 93.2 50.0% -1.50 +0.7
207 Beverley Rae AUS 1 1 50.0% 0 1,509 103.9 50.0% 0.00 -0.1
208 Brigette Cuypers RSA 1 1 50.0% 0 1,523 102.6 50.0% -0.75 -0.1
209 Brigitte Hoffmann GER 1 0 100.0% 1 1,515 101.6 100.0% +2.50 +0.4
210 Carmen Bustamante ESP 1 2 33.3% 0 1,491 93.1 28.6% -1.86 +0.7
211 Cathy Lorrains GBR 1 1 50.0% 0 1,498 103.6 0.0% -3.50 -0.0
212 Cecilia Rosado MEX 1 2 33.3% 0 1,457 97.6 42.9% -0.57 +1.0
213 Cheryl Norquay AUS 1 1 50.0% 0 1,504 101.6 50.0% -0.25 +0.1
214 Chris Matison AUS 1 1 50.0% 1 1,438 97.2 50.0% -0.34 +0.1
215 Daryl Gralka USA 1 1 50.0% 0 1,487 103.3 50.0% +1.00 +0.3
216 Di Riste GBR 1 5 16.7% 0 1,411 90.8 26.7% -1.40 +0.8
217 Donna Ganz USA 1 1 50.0% 0 1,493 101.5 50.0% -1.00 +0.2
218 D Vechorek POL 1 1 50.0% 0 1,502 103.3 60.0% +1.00 +0.5
219 E Armstrong GBR 1 1 50.0% 0 1,509 109.0 50.0% +0.50 -0.2
220 Elizabeth Oosthuizen RSA 1 2 33.3% 0 1,508 101.2 33.3% -2.00 -0.3
221 E Reinach RSA 1 1 50.0% 0 1,509 99.6 40.0% -1.00 +0.2
222 Etta Harvey USA 1 1 50.0% 0 1,498 89.5 40.0% -2.00 +0.5
223 Eva Llarena BRA 1 1 50.0% 0 1,509 96.6 50.0% -1.75 +0.1
224 Eva Lundquist SWE 1 3 25.0% 0 R64 1,507 105.6 25.0% -2.25 +0.5
225 Frances Candy AUS 1 4 20.0% 0 1,458 94.9 20.0% -2.60 -0.1
226 Gabriele Lutteken GER 1 2 33.3% 0 1,509 93.9 28.6% -1.71 +0.2
227 Gaby Tremus GER 1 0 100.0% 0 1,483 104.8 100.0% +4.50 +0.1
228 Galina Baksheeva URS 1 2 33.3% 0 1,555 106.8 42.9% -0.57 +0.3
229 Gillian Kay ISR 1 2 33.3% 0 1,472 95.6 33.3% -1.67 0.0
230 G Russell RSA 1 1 50.0% 0 1,488 98.0 50.0% -0.75 +0.2
231 Gwen Armstrong GBR 1 1 50.0% 0 1,494 97.6 40.0% -0.60 +0.3
232 Heidi Reetmeyer GER 1 3 25.0% 0 1,475 92.4 30.0% -2.10 +0.5
233 Helen Kayser AUS 1 1 50.0% 0 R16 1,464 103.3 0.0% -5.00 +0.2
234 Hilary Hodge GBR 1 7 12.5% 0 1,429 91.7 12.5% -3.38 +0.2
235 Ines Roget ARG 1 4 20.0% 0 1,463 91.7 25.0% -2.00 +0.2
236 Jacqueline Rees Lewis FRA 1 2 33.3% 0 1,463 106.1 37.5% -0.75 +0.1
237 Jacqueline Venturino FRA 1 2 33.3% 0 1,483 96.7 33.3% -1.00 +0.3
238 Jane Stratton USA 1 1 50.0% 0 1,504 101.1 60.0% -0.40 +0.3
239 Janine Whyte AUS 1 2 33.3% 0 1,467 98.1 0.0% -3.50 +0.2
240 Jenny Hellier GBR 1 0 100.0% 0 1,507 101.5 100.0% +2.50 +0.0
241 Jo Anne Faull AUS 1 2 33.3% 0 1,499 104.4 40.0% -0.20 -0.2
242 Joy Schwikert USA 1 1 50.0% 0 1,492 98.8 33.3% -2.33 -0.0
243 Judith Dibar ROU 1 5 16.7% 0 1,500 100.3 28.6% -1.57 +0.2
244 Kayoko Fukuoka JPN 1 3 25.0% 0 1,471 98.3 0.0% -3.67 -0.1
245 Kerry Wilkinson AUS 1 2 33.3% 0 1,455 105.5 33.3% -2.50 -0.2
246 Kimiyo Hatanaka JPN 1 3 25.0% 0 1,515 95.6 0.0% -3.00 -0.3
247 Lesley Wellerman GBR 1 5 16.7% 0 1,413 98.3 23.1% -1.61 +0.8
248 Lindsay Blachford GBR 1 2 33.3% 0 1,457 93.7 37.5% -1.00 +0.7
249 Linky Boshoff RSA 1 2 33.3% 0 1,511 100.3 33.3% -2.67 -0.3
250 Liz Snyder USA 1 1 50.0% 0 1,499 97.5 50.0% -0.50 +0.4
251 L Novoshinskaya URS 1 2 33.3% 0 1,476 97.8 28.6% -0.86 +0.5
252 Louise Gonnerman USA 1 2 33.3% 1 R64 1,550 95.2 42.9% -0.29 +0.7
253 Lyn Montgomery RSA 1 5 16.7% 0 1,447 93.9 28.6% -1.50 +1.2
254 Lynne Nette AUS 1 1 50.0% 0 1,530 104.9 50.0% +0.75 +0.1
255 Marianna Brummer RSA 1 1 50.0% 0 1,559 102.4 50.0% +1.00 +0.3
256 Marianne Kindler SUI 1 2 33.3% 0 1,458 100.4 60.0% 0.00 +0.1
257 Marilyn Bevan GBR 1 4 20.0% 0 1,387 84.5 25.0% -2.58 +0.5
258 Marion Proisy FRA 1 2 33.3% 0 1,501 97.1 28.6% -2.43 -0.1
259 Marlene Gerson RSA 1 2 33.3% 0 1,461 104.7 42.9% 0.00 +0.2
260 Mary Wisnieski USA 1 4 20.0% 0 1,457 89.8 20.0% -2.40 +0.8
261 Michele Gurdal BEL 1 1 50.0% 0 1,490 100.3 40.0% -1.00 +0.2
262 Mrs G E Marshall GBR 1 1 50.0% 0 1,499 105.9 50.0% +0.75 +0.4
263 Nancy Mendel USA 1 1 50.0% 0 1,484 91.5 0.0% -5.50 +0.3
264 Nicky Kruger RSA 1 1 50.0% 0 1,506 101.6 50.0% +0.50 +0.1
265 Nora Blom NED 1 2 33.3% 0 1,452 96.8 42.9% -1.00 +0.5
266 Norma Eastburn AUS 1 2 33.3% 0 R16 1,450 89.7 0.0% -4.50 +0.4
267 O King GBR 1 0 100.0% 0 1,516 103.8 100.0% +4.00 +0.1
268 Patricia Edwards AUS 1 1 50.0% 0 R16 1,542 102.4 50.0% -1.00 +0.2
269 Patricia Montano MEX 1 1 50.0% 0 1,464 99.3 40.0% -0.80 +0.6
270 Penelope Hardgrave GBR 1 6 14.3% 0 1,411 88.0 27.8% -2.11 +0.3
271 Rauza Islanova URS 1 2 33.3% 0 1,471 99.3 33.3% -0.67 +0.7
272 Renata Tomanova GER 1 1 50.0% 0 1,499 98.0 50.0% -0.25 +0.6
